飞出国:南澳的补充职业清单,针对下面四类申请人:
- 南澳国际毕业生
I am an international graduate of South Australia. - 最近12个月一直在南澳从事技能职业
I have worked in a skilled occupation in South Australia for the last 12 months. - 直系亲属可以在南澳永久居留且居住时间不少于24个月
I have an immediate family member permanently residing in South Australia for 24 months or more. - EOI评分至少95分
I have high points.
随着491州担保加分变为15分,南澳高分类别担保对申请人的要求也在2019.7.19公布的85分的基础上涨了10分,变为95分,需要申请人自身分数达到80分。
常见职业的申请人还是有申请机会的,比如金融投资顾问 / Financial Investment Adviser,人力资源顾问 / Human Resource Adviser,市场营销专员 / Marketing Specialist,景观设计师 / Landscape Architect,室内设计师 / Interior Designer,工程技师 / Engineering Technologist,工程技师 / Engineering Technologist,建筑检查员 / Building Inspector,建筑估算员 / Construction Estimator等等。
20191203 南澳最新补充职业清单( Supplementary Skilled List ) - 飞出国
| ANZSCO | 南澳 Supplementary 担保职业名称 - 飞出国 | 雅思及工作要求 |
|---|---|---|
| 121111 | 水产养殖农民 / Aquaculture Farmer | 4个6,仅491 |
| 121311 | 养蜂家 / Apiarist | 4个6,仅491 |
| 121314 | 鹿农民 / Deer Farmer | 4个6,仅491 |
| 121315 | 山羊农民 / Goat Farmer | 4个6,仅491 |
| 121316 | 马饲养员 / Horse Breeder | 4个6,仅491 |
| 121399 | 畜牧业农民NEC / Livestock Farmers nec | 4个6,仅491 |
| 132411 | 政策和规划经理 / Policy and Planning Manager | 4个7或总分7.5,仅491, 85 points required for chain migration category; See additional instructions |
| 134111 | 幼儿中心经理 / Child Care Centre Manager | 4个7(或总分7.5), Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5); Seeadditional instructions; 85 points required for chain migration category |
| 134311 | 校长 / School Principal | 4个7(或总分7.5), Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5); Seeadditional instructions; 85 points required for chain migration category |
| 134412 | 区域教育服务经理 / Regional Education Manager | 4个7或总分7.5,仅491, 85 points required for chain migration category; See additional instructions |
| 134499 | 教育管理者NEC / Education Managers nec | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5); Seeadditional instructions; 85 points required for chain migration category |
| 139912 | 环境经理 / Environmental Manager | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5); Seeadditional instructions; 85 points required for chain migration category |
| 139913 | 实验室经理 / Laboratory Manager | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5); Seeadditional instructions; 85 points required for chain migration category |
| 139915 | 体育管理员 / Sports Administrator | 4个7或总分7.5,仅491, 85 points required for chain migration category; See additional instructions |
| 141211 | 大篷车公园和露营地管理 / Caravan Park and Camping Ground Manager | 4个6.5(或总分7),仅491, offshore 85分; See additional instructions |
| 142115 | 邮局管理员 / Post Office Manager | 4个6.5(或总分7),仅491,offshore 85分; See additional instructions |
| 149111 | 娱乐中心经理 / Amusement Centre Manager | 4个6.5(或总分7),仅491,85 points required for chain migration category; See additional instructions |
| 149112 | 健身中心经理 / Fitness Centre Manager | 4个6.5(或总分7),仅491,85 points required for chain migration category; See additional instructions |
| 149113 | 体育中心经理 / Sports Centre Manager | 4个6.5(或总分7),仅491,85 points required for chain migration category; See additional instructions |
| 149413 | 运输公司经理 / Transport Company Manager | 4个6.5或总分7,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5); Seeadditional instructions; 85 points required for chain migration category |
| 149912 | 电影院或剧院经理 / Cinema or Theatre Manager | 4个6.5(或总分7),仅491,85 points required for chain migration category; See additional instructions |
| 211112 | 舞蹈演员及编舞 / Dancer or Choreographer | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 211212 | 音乐总监 / Music Director | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 211213 | 音乐家(器乐) / Musician (Instrumental) | 4个6,准备好自雇,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5); |
| 211299 | 音乐专业人员NEC / Music Professionals nec | 4个6,准备好自雇,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5); |
| 212111 | 艺术总监 / Artistic Director | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 212212 | 书或剧本编辑 / Book or Script Editor | 4个7.5(或总分8),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 212312 | 总监(电影电视收音机或舞台) / Director (Film, Television, Radio or Stage) | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 212315 | 项目总监(电视或电台) / Program Director (Television or Radio) | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 212316 | 剧务 / Stage Manager | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 212317 | 技术总监 / Technical Director | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 212318 | 视频制作 / Video Producer | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 212411 | 文案 / Copywriter | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 212412 | 报纸或期刊编辑 / Newspaper or Periodical Editor | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 212413 | 报刊杂志记者 / Print Journalist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 212415 | 技术作家 / Technical Writer | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 212416 | 电视记者 / Television Journalist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 212499 | 记者和其他作家NEC / Journalists and Other Writers nec | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 221111 | 会计师(普通) / Accountant (General) | 雅思4个6.5(总分7),3年相关工作经验;南澳毕业生需要已在南澳从事相关工作12个月;Not available for High Points nomination from 04/07/2019; Not available for Chain Migration nomination from 04/07/2019; Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 221112 | 管理会计师 / Management Accountant | 雅思4个6.5(总分7),3年相关工作经验;南澳毕业生需要已在南澳从事相关工作12个月;Not available for High Points nomination from 04/07/2019; Not available for Chain Migration nomination from 04/07/2019; Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 221113 | 税务会计师 / Taxation Accountant | 雅思4个6.5(总分7),3年相关工作经验;南澳毕业生需要已在南澳从事相关工作12个月;Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 221211 | 公司秘书 / Company Secretary | 雅思4个6.5(总分7),3年相关工作经验;南澳毕业生需要已在南澳从事相关工作12个月;Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 221213 | 外审 / External Auditor | 雅思4个6.5(总分7),3年相关工作经验;南澳毕业生需要已在南澳从事相关工作12个月;Not available for High Points nomination from 04/07/2019; Not available for Chain Migration nomination from 04/07/2019; Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 221214 | 内审 / Internal Auditor | 雅思4个6.5(总分7),3年相关工作经验;南澳毕业生需要已在南澳从事相关工作12个月;Not available for High Points nomination from 04/07/2019; Not available for Chain Migration nomination from 04/07/2019; Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 222111 | 大宗商品交易商 / Commodities Trader | 4个6.5或总分7,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5); Research job opportunities for your particular specialisation |
| 222199 | 金融经纪NEC / Financial Brokers nec | 4个6.5或总分7,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 222211 | 金融市场经销商 / Financial Market Dealer | 4个6.5(或总分7),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 222213 | 证券经纪交易商 / Stockbroking Dealer | 4个6.5(或总分7),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 222299 | 金融交易商NEC / Financial Dealers nec | 4个6.5(或总分7),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 222311 | 金融投资顾问 / Financial Investment Adviser | 4个6.5(或总分7),3年相关工作经验;南澳毕业生需要已在南澳从事相关工作12个月;Not available for High Points nomination from 04/07/2019; Not available for Chain Migration nomination from 04/07/2019; Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 222312 | 金融投资经理 / Financial Investment Manager | 4个6.5(或总分7),3年相关工作经验;南澳毕业生需要已在南澳从事相关工作12个月;Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 223111 | 人力资源顾问 / Human Resource Adviser | 4个7或总分7.5,仅491,Not available for High Points nomination from 12/07/2019; Not available for Chain Migration nomination from 12/07/2019 |
| 223113 | 劳资关系顾问 / Workplace Relations Adviser | 4个7或总分7.5,仅491 |
| 223211 | ICT培训师 / ICT Trainer | 4个7或总分7.5,Not available for High Points nomination from 05/07/2019; Not available for Chain Migration nomination from 05/07/2019; Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 224111 | 精算师 / Actuary | 4个6.5(或总分7),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 224212 | 画廊或博物馆馆长 / Gallery or Museum Curator | 4个6.5(或总分7),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 224213 | 卫生信息管理员 / Health Information Manager | 4个6.5或总分7,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 224412 | 政策分析师 / Policy Analyst | 4个6.5(或总分7),仅491 |
| 224511 | 土地经济学家 / Land Economist | 4个6.5(或总分7),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 224512 | 估值师 / Valuer | 4个6.5(或总分7),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 224611 | 图书管理员 / Librarian | 4个6.5(或总分7),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 224914 | 专利审查员 / Patents Examiner | 4个6.5(或总分7),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 225112 | 市场研究分析师 / Market Research Analyst | 4个6.5(或总分7),仅491 |
| 225113 | 市场营销专员 / Marketing Specialist | 4个6.5或总分7,Not available for High Points nomination from 04/07/2019; Not available for Chain Migration nomination from 04/07/2019; Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 231111 | 飞机飞行员 / Aeroplane Pilot | 4个7或总分7.5,仅491 |
| 231113 | 飞行教练 / Flying Instructor | 4个7或总分7.5,仅491 |
| 231114 | 直升机飞行员 / Helicopter Pilot | 4个7或总分7.5,仅491 |
| 232112 | 景观设计师 / Landscape Architect | 4个6.5(或总分7),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 232213 | 制图师 / Cartographer | 4个6.5(或总分7),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 232214 | 其他空间科学家 / Other Spatial Scientist | 4个6.5(或总分7),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 232311 | 时装设计师 / Fashion Designer | 4个6,准备好自雇,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5); |
| 232313 | 珠宝设计师 / Jewellery Designer | 4个6,准备好自雇,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5); |
| 232511 | 室内设计师 / Interior Designer | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 233112 | 材料工程师 / Materials Engineer | 4个7或总分7.5,3年相关工作经验,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 233911 | 航空工程师 / Aeronautical Engineer | 4个7或总分7.5,3年相关工作经验,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 233912 | 农业工程师 / Agricultural Engineer | 4个7或总分7.5,3年相关工作经验,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 233913 | 生物医学工程师 / Biomedical Engineer | 4个7或总分7.5,3年相关工作经验,Not available for High Points nomination from 04/07/2019; Not available for Chain Migration nomination from 04/07/2019; Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 233914 | 工程技师 / Engineering Technologist | 4个7或总分7.5,3年相关工作经验,Not available for High Points nomination from 04/07/2019; Not available for Chain Migration nomination from 04/07/2019; Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 233915 | 环境工程师 / Environmental Engineer | 4个7或总分7.5,3年相关工作经验,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 233916 | 海军建筑师 / Naval Architect | 4个7或总分7.5,3年相关工作经验,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 234311 | 保育主任 / Conservation Officer | 4个6,仅491 |
| 234312 | 环境顾问 / Environmental Consultant | 4个7或总分7.5,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 234313 | 环境研究科学家 / Environmental Research Scientist | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 234399 | 环境科学家NEC / Environmental Scientists nec | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 234711 | 兽医 / Veterinarian | 4个7或总分7.5,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 234911 | 自然保护者 / Conservator | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 234912 | 冶金学家 / Metallurgist | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 234913 | 气象学家 / Meteorologist | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 234915 | 运动生理学家 / Exercise Physiologist | 4个6.5或总分7,仅491 |
| 234999 | 自然和物理科学专业人员NEC / Natural and Physical Science Professionals nec | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 241213 | 小学教师 / Primary School Teacher | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 241311 | 中学教师(澳大利亚) / Middle School Teacher | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 241411 | 中学教师 / Secondary School Teacher | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 242111 | 工程技师 / Engineering Technologist | 4个7或总分7.5,仅491 |
| 242211 | 职业教育教师 / Vocational Education Teacher (Non-Trades) | 4个7或总分7.5,仅491 |
| 249111 | 教育顾问 / Education Adviser | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 249211 | 美术教师(补习) / Art Teacher (Private Tuition) | 4个6.5或总分7,准备好自雇,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5); |
| 249311 | 讲其他语言的英语教师 / Teacher of English to Speakers of Other Languages | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 251111 | 营养师 / Dietitian | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 251112 | 营养师 / Nutritionist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 251212 | 医疗放射治疗师 / Medical Radiation Therapist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 251213 | 核医学技师 / Nuclear Medicine Technologist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 251311 | 环境卫生官员 / Environmental Health Officer | 4个7或总分7.5,仅491 |
| 251412 | 视觉矫正师 / Orthoptist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 251511 | 医院药剂师 / Hospital Pharmacist | 4个7或总分7.5, Not available for High Points nomination from 08/07/2019; Not available for Chain Migration nomination from 08/07/2019; Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 251512 | 工业药师 / Industrial Pharmacist | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 251513 | 零售药剂师 / Retail Pharmacist | 4个7或总分7.5, Not available for High Points nomination from 06/07/2019; Not available for Chain Migration nomination from 06/07/2019; Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 251912 | 矫形或义肢技师 / Orthotist or Prosthetist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 251999 | 健康诊断和促进专业人员NEC / Health Diagnostic and Promotion Professionals nec | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 252112 | 整骨专家 / Osteopath | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 252211 | 针灸师 / Acupuncturist | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 252213 | 自然疗法医师 / Naturopath | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 252214 | 中国传统中医 / Traditional Chinese Medicine Practitioner | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 252299 | 互补性健康治疗师NEC / Complementary Health Therapists nec | 4个7或总分7.5, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 252311 | 牙科专家 / Dental Specialist | 4个7或总分7.5,3年相关工作经验,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 252312 | 牙科医生 / Dentist | 4个7或总分7.5,仅491,3年相关工作经验 |
| 253311 | 专科医师(全科医学) / Specialist Physician (General Medicine) | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253312 | 心脏病专家 / Cardiologist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253313 | 临床血液病医生 / Clinical Haematologist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253314 | 肿瘤内科医生医生 / Medical Oncologist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253315 | 内分泌学家 / Endocrinologist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253316 | 胃肠病医生 / Gastroenterologist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253317 | 重症监护专家 / Intensive Care Specialist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253318 | 神经学家 / Neurologist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253322 | 肾内科专家 / Renal Medicine Specialist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253323 | 风湿病专家 / Rheumatologist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253324 | 胸科医学专家 / Thoracic Medicine Specialist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253512 | 心胸外科医生 / Cardiothoracic Surgeon | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253513 | 神经外科专家 / Neurosurgeon | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253515 | 耳鼻喉科专家 / Otorhinolaryngologist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253516 | 儿科医生 / Paediatric Surgeon | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253517 | 整形外科医生 / Plastic and Reconstructive Surgeon | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253518 | 泌尿科医师 / Urologist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253521 | 血管外科医生 / Vascular Surgeon | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253911 | 皮肤科医生 / Dermatologist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253912 | 急诊医学专家 / Emergency Medicine Specialist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253913 | 产科医生和妇科医生 / Obstetrician and Gynaecologist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253914 | 眼科医生 / Ophthalmologist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253915 | 病理学家 / Pathologist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253917 | 诊断和介入放射科专家 / Diagnostic and Interventional Radiologist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 253918 | 放射肿瘤科专家 / Radiation Oncologist | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 254211 | 护士教育家 / Nurse Educator | 4个7或总分7.5,5年相关工作经验,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 254212 | 护理研究员 / Nurse Researcher | 4个7或总分7.5,3年相关工作经验, Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 263311 | 电信工程师 / Telecommunications Engineer | 4个7或总分7.5,3年相关工作经验,Not available for High Points nomination from 05/07/2019; Not available for Chain Migration nomination from 05/07/2019; Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 263312 | 电信网络工程师 / Telecommunications Network Engineer | 4个7或总分7.5,3年相关工作经验,Not available for High Points nomination from 05/07/2019; Not available for Chain Migration nomination from 05/07/2019; Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 271111 | 律师 / Barrister | 4个7或总分7.5,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5); Also refer to the Law Society requirement |
| 271214 | 知识产权律师 / Intellectual Property Lawyer | 雅思4个7(总分7.5),仅491,Also refer to the Law Society requirement |
| 271299 | 司法和其他法律专业人员NEC / Judicial and Other Legal Professionals nec | 4个7(或总分7.5),Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 271311 | 律师 / Solicitor | 4个7或总分7.5,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5); Also refer to the Law Society requirement |
| 272111 | 职业顾问 / Careers Counsellor | 4个6.5或总分7,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 272112 | 药物和酒精顾问 / Drug and Alcohol Counsellor | 4个6.5或总分7,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 272113 | 家庭和婚姻顾问 / Family and Marriage Counsellor | 4个6.5或总分7,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 272313 | 组织心理学家 / Organisational Psychologist | 4个7或总分7.5,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 272412 | 口译 / Interpreter | 4个6.5或总分7,3年相关工作经验,南澳毕业生需要已在南澳从事相关工作12个月;Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5); Research job opportunities for your language specialisation |
| 272413 | 翻译 / Translator | 4个6.5或总分7,仅491,3年相关工作经验,南澳毕业生需要已在南澳从事相关工作12个月;Research job opportunities for your language specialisation |
| 272611 | 社区艺术工作者 / Community Arts Worker | 4个6.5或总分7,仅491 |
| 311211 | 麻醉技术员 / Anaesthetic Technician | 4个6.5或总分7,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 311212 | 心脏技术员 / Cardiac Technician | 4个6.5或总分7,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 311214 | 手术室技术员 / Operating Theatre Technician | 4个6.5或总分7,仅491 |
| 311312 | 肉类督察 / Meat Inspector | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 311399 | 初级产品检查员NEC / Primary Products Inspectors nec | 4个6,仅491 |
| 312113 | 建筑检查员 / Building Inspector | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 312114 | 建筑估算员 / Construction Estimator | 4个6.5或总分7,仅491 |
| 312116 | 测量或空间科学技术员 / Surveying or Spatial Science Technician | 4个6.5或总分7,仅491 |
| 312199 | 建筑,建造及测量技术员NEC / Architectural, Building and Surveying Technicians nec | 4个6.5或总分7,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 312511 | 机械绘图员 / Mechanical Engineering Draftsperson | 4个6.5或总分7,仅491 |
| 312512 | 机械工程技术员 / Mechanical Engineering Technician | 4个6.5或总分7,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 313211 | 无线电通信技术员 / Radiocommunications Technician | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 313212 | 电信领域工程师 / Telecommunications Field Engineer | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 313213 | 电信网络规划师 / Telecommunications Network Planner | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 313214 | 电信技术人员或技师 / Telecommunications Technical Officer or Technologist | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 322113 | 兽医 / Farrier | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 323111 | 飞机维修工程师(航空电子) / Aircraft Maintenance Engineer (Avionics) | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 323112 | 飞机维修工程师(机械) / Aircraft Maintenance Engineer (Mechanical) | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
| 323113 | 飞机维修工程师(结构) / Aircraft Maintenance Engineer (Structures) | 4个6,Provisional 491 visa only - 190 nomination offered to applicants under specific circumstances only (see 3.5) |
