从 爱德华王子岛大学 University of Prince Edward Island(PEI省夏洛特敦市) 继续讨论:
爱德华王子岛大学-留学生学习费用 University of Prince Edward Island-International Students’ Tuition and Fee
以下为爱德华王子岛大学留学生学习费用简介(其中包括本科,硕士和博士阶段)
课程阶段 | Faculty 学院 | 全日制学费(加币) | International Fee全日制国际费用(加币) | 非全日制学费(加币) | 非全日制国际费用(加币) |
---|---|---|---|---|---|
本科 | Faculty of Arts 文学院 | 5690/年 | 6622/年 | 569/3学期课程 | 662/课程 |
本科 | Faculty of Education 教育学院 | 11295/年 | 9836/年 | 569/3学期课程 | 662/课程 |
本科 | Faculty of Science 理学院 | 5690/年 | 6622/年 | 569/3学期课程 | 662/课程 |
本科 | Faculty of Business 商学院 | 5690/年 | 6622/年 | 569/3学期课程 | 662/课程 |
本科 | Faculty of Science 护理学院 | 5690/年 | 6622/年 | 569/3学期课程 | 662/课程 |
本科 | Veterinary medicine兽医学 | 56372/年 | 56372/年((4th Year Rotations) | 764加币/课程 | 662/课程 |
硕士 | Faculty of Arts 文学院 | 7638/2年课程 | 6622/年 | 764加币/课程 | 662/课程 |
硕士 | Faculty of Education 教育学院 | 21st Century21世纪-8418/2年课程) | 6622/年 | 教育硕士-764/课程 | 662/课程 |
Global Perspectives国际观-9018/2年课程 | 6622/年 | ||||
Inclusion-8418/2年课程 | 6622/年 | ||||
Community Colleges社区大学-14142/2年课程 | 6622/年 | ||||
硕士 | Faculty of Science 理学院 | 应用健康研究硕士-12240/2年课程 | 6622/年 | ||
理学硕士-7638/2年课程 | 6622/年 | 764/课程 | 662/课程 | ||
硕士 | Faculty of Business 商学院 | 33000/2年课程 | 6622/年 | 3300/课程 | 662/课程 |
硕士 | Faculty of Science 护理学院 | 7638/2年课程 | 6622/年 | 662/课程 | |
硕士 | Veterinary medicine兽医学 | 兽医药学-11457/3年课程 | 6622/年 | ||
兽医科学-7638/2年课程 | 6622/年 | 764/课程 | 662/课程 | ||
理学硕士-7638/2年课程 | 6622/年 | 764/课程 | 662/课程 | ||
病理学或微生物学硕士文凭- 3819 | 6622/年 | ||||
博士 | Faculty of Education 教育学院 | 教育研究博士-11457/3年课程 | 6622/年 |
其他费用
- 申请费
- 本科:75加币
- 硕士和博士:100加币
- 预科英语学习费用(English Academic Preparation)
- 全日制EAP学生:13960加币
- 非全日制EAP学生:1231加币/课程
以上内容由 FLYabroadStudy.com 根据最新权威信息整理完成,如有错漏请直接论坛提醒。