从 北英属哥伦比亚大学 University of Northern British Columbia (卑诗省乔治王子成市) 继续讨论:
北英属哥伦比亚大学学费 Tuition and Fees of University of Northern British Columbia
本科生费用 Undergraduate Fees
| 学费 Tuition | $170.37/credit hour |
| 留学生学费 International Tuition | $596.30/credit hour |
| 费用 Fees: | |
| 学生证费 Student ID Card | $2 |
| 校内娱乐与健身 Intramural Recreation & Fitness | $56.00 (PG Campus Only) |
| 学生服务费 Student Services Fee | $5.00/credit hour, max = $75 |
| Intervarsity & Junior Varsity Fee | $51.00 (PG Campus Only) |
| NUGSS Building Fee | $35.63 (PG Campus Only) |
| PGPIRG Fee | $2.00 Part-time $4.00 Full-time |
| NUGSS Society Fee | $35.63 PG Campus $22.40 Regional Campuses |
| CFUR学生广播费 Student Radio Fee | $10.18 (PG Campus Only) |
| 优势报纸费 Over the Edge Newspaper Fee | $10.18 (PG Campus Only - September and January semesters) |
| WUSC 难民费 Refugee Fee | $5 |
| UPASS | $57.50 (PG Campus Only) |
| NUGSS 健康和牙科费用 Health and Dental Fee | $207.00 Full-time (PG Campus Only - September semester) |
研究生费用 Graduate Fees
| 基本费用 Basic Tuition | $1,584.55 Full-time 837.54 Part-time |
| 社会工作硕士 Master of Social Work | $1,855.44 Full-time 974.11 Part-time |
| 教育学硕士 Master of Education | $2,164.68 Full-time 1,136.46 Part-time |
| 残疾管理硕士 Master of Arts in Disability Management | $2,010.06 Full-time 1,055.27 Part-time |
| 社区卫生硕士 Master of Science in Community Health | $2,010.06 Full-time 1,055.27 Part-time |
| 护理硕士 Master of Science in Nursing | $2,010.06 Full-time 1,055.27 Part-time |
| 费用 Fees: | |
| 学生证 Student ID Card | $2 |
| 学生服务费 Student Services Fee | $40 |
| 学生社会费 Student Society Fee | $33.33 |
| PGPIRG Fee | $4 |
| Intramural Recreation & Fitness Fee | $56.00 (PG Campus Only) |
| GPSS Fee | $57.50 (PG Campus Only) |
| GSS 卫生和牙科费用 Health and Dental Fee | $346.50 (PG Campus Only - September semester) |
工商管理硕士费用 MBA Fees
| 基本学费 Basic Tuition | $7,313.97 per semester |
| 费用 Fees: | |
| 学生证 Student ID Card | $2 |
| 学生服务费 Student Services Fee | $40 |
| 学生社团费 Student Society Fee | $33.33 |
| PGPIRG Fee | $4 |
| Intramural Recreation & Fitness Fee | $55 |
| GPSS Fee | $54 |
| GSS 健康和牙科费用 Health and Dental Fee | $346.50 (September Semester) |
哲学博士学位费用 PHD Fess
| 基本学费 Basic Tuition | $1,584.55 per semester |
| 费用 Fees: | |
| 学生证 Student ID Card | $2 |
| 学生服务费 Student Services Fee | $40 |
| 学生社团费 Student Society Fee | $33.33 |
| PGPIRG Fee | $4 |
| Intramural Recreation & Fitness Fee | $55 |
| GPSS Fee | $54 |
| GSS 健康和牙科费 Health and Dental Fee | $346.50 (September Semester) |
以上内容由 FLYabroadStudy.com 根据最新权威信息整理完成,如有错漏请直接论坛提醒。