阿省机遇类
阿省机遇类申请条件:
毕业生需满足的教育条件 :
1.毕业生工作许可持有者需满足以下条件:
如申请人是在2019年4月1日前被录取并注册了阿省证书课程,则证书必须由阿省高等教育认可的阿省公立高等教育机构颁发,并且必须是以下阿省高等教育认证证书之一:
结业证或毕业证或学士学位证书(至少一年);
文凭课程(至少两年);
本科学士学位;
研究生学位;
研究生水平证书;
研究生文凭。
如申请人是在2019年4月1日之后被录取或注册了阿省证书课程,则证书必须由阿省高等教育认可的阿省公立高等教育机构颁发,并且必须是以下阿省高等教育认证证书之一:
毕业证书或学士学位证书(至少一年);
文凭课程(至少两年);
本科学士学位;
研究生学位;
研究生水平证书;
研究生文凭。
2 . 申请时必须持有一个有效的工作签证在一个符合要求的工作中:
在阿尔伯塔高等院校毕业后取得的毕业工签 (PGWP)
3.职业要求:
对于毕业工签持有人,职业必须与在阿尔伯塔就读时所学的专业相关;1年文凭课程的毕业生,则职业必须与专业相关或与之前的加拿大以外的学历内容相关
职业必须是阿尔伯塔合格的0、A、B、C、D类工作职位,毕业工签持有人的职业同时不可以在通用AOS不合格职业清单和阿尔伯塔高薪和低薪职业清单上面
4.语言要求:
NOC 0,A,B类工作的语言最低要求提高到CLB 5(雅思 听5.0,说5.0,读4.0,写5.0),NOC C和D类工作的语言要求clb4
NOC 3413 护士助理、护理和病人服务助理职业的语言要求为至少CLB 7(雅思四项6.0)
5.工作经验要求:
毕业工签持有人在过去18个月里有至少6个月的合格全职工作经验即可,并且在阿尔伯塔高校读书期间的实习工作经验,如果符合以下要求也可以计入合格的工作经验:1). 实习工作是付薪水的、全职的(每周不少于30小时);2). 实习的工作经验与目前职业直接相关;3). 实习的工作经验全部都是在阿尔伯塔境内获得的
AINP阿省技术移民EE类别
申请条件 :
1.在联邦EE池中处于账号活跃状态;
2.表达有长期居住在阿尔伯塔省的意愿;
3.正从从事能够支持阿省经济和多样化发展的职业;
4.CRS评分至少达到300分。
5.毕业于加拿大高等教育机构;
特点 :邀请制, 能否被邀请的因素比较多, 例如当前从事的职业在阿省高薪和低薪职业清单上;当前从事的职业在阿省机遇类移民不合格职业清单上;当前从事的职业在AINP移民申请中递交名额较多。
流程 :
1.注册EE账号,意向阿尔伯塔省;
2.阿省在EE候选池中筛选合格候选人,被选中的候选人将收到AINP的意向邀请;
3.申请人在收到意向邀请函两周之内,必须通过电子邮件发送一份阿省意向邀请函复印件至[email protected],同时提供EE账号和身份信息,以及当前或过去的AINP申请/提名(如适用);
4.AINP确认信息后,会发送电子邮件要求申请人提交申请,邮件中包括需要填写的申请表以及材料清单。
5.省提名通过, 递交移民申请
阿省毕业生企业家移民项目
申请要求 :
完成阿省至少两年的全日制教育,已经获得学位或文凭;
递交EOI的时候,持有有效的毕业工签;
语言等级不低于CLB 7(雅思 四项均为6.0),官方语言成绩仍在2年的有效期之内;
必须在阿省建立新的企业或购买现有企业,持股比例不能少于34%。建立的业务类型不能在不符合资格业务列表上。
增加获得移民邀请的机会的情况:
-
至少具有6个月的全职工作经验(包括加拿大境内,境外,阿省毕业之前,之后的),可以是积极管理经验,或者是拥有公司,或者是两者相结合。也可以是等同于这些经验的经历,例如,曾在企业孵化器或企业加速器工作过,或完成创业计划课程
-
能够为阿尔伯塔省带来经济效益,例如创造就业机会、偏远地区投资, 业务继承, 知识产权, 来自企业孵化器/加速器、风险投资或天使投资人的合作或支持等;
-
年龄在21岁-49岁;
-
配偶在阿省有至少1年的全职工作经验,或者在阿省有至少2年的全职高等院校学习经历,或者语言能力至少达到CLB 5;
-
在阿省有亲属定居,包括申请人双方的父母亲或继父母,子女或继子女,兄弟姐妹或继兄弟姐妹。
阿省机遇类不合格职业清单
| NOC代码 | NOC等级 | Occupation Title | 职业头衔 |
|---|---|---|---|
| 0011 | 0 | Legislators | 立法会议员 |
| 0422 | 0 | School Principals and Administrators of Elementary and Secondary Education | 中小学校长和管理者 |
| 0423 | 0 | Managers in Social, Community and Correctional Services | 社会、社区和惩教事务管理人员 |
| 0432 | 0 | Fire Chiefs and Senior Firefighting Officers | 消防队长及高级消防员 |
| 0651 | 0 | Escort Agency Managers, Massage Parlour Managers | 护送机构经理,按摩院经理 |
| 4031 | A | Secondary School Teachers | 中学教师 |
| 4032 | A | Elementary School and Kindergarten Teachers | 小学及幼儿园教师 |
| 4154 | A | Professional Occupations in Religion | 专业职业宗教 |
| 5121 | A | Authors and Writers | 作者和作家 |
| 5133 | A | Musicians and Singers | 音乐家和歌手 |
| 5135 | A | Actors and Comedians | 演员和喜剧演员 |
| 5136 | A | Painters, Sculptors and Other Visual Artists | 画家、雕塑家和其他视觉艺术家 |
| 1227 | B | Court Officers and Justices of the Peace | 法院人员和治安法官 |
| 3223 | B | Dental Laboratory Assistants/Bench Workers | 牙科实验室助理/钳工 |
| 4214 | B | Early Childhood Educators and Assistants (only those without certification as a Child Development Worker (Level 2) or Child Development Supervisor (Level 3) through Alberta Children’s Services – Child Care Staff Certification Office)* | 早期教育工作者和助理(仅限没有通过阿省儿童服务-儿童保育工作人员认证办公室获得儿童发展工作者证书(二级)或儿童发展监督员(三级)的人员) |
| 4216 | B | Other Instructors | 其他教员 |
| 4217 | B | Other Religious Occupations | 其他宗教职业 |
| 5232 | B | Other Performers, n.e.c. | 其他未分类表演者 |
| 5244 | B | Artisans and Craftspersons | 工匠和手工业者 |
| 5251 | B | Athletes | 运动员 |
| 6232 | B | Real Estate Agents and Salespersons | 房产代理和销售员 |
| 4411 | C | Home Child Care Providers | 家庭幼儿服务提供者 |
| 4412 | C | Home Support Workers, Housekeepers and Related Occupations | 家庭支助工人、管家和相关职业 |
| 4413 | C | Elementary and Secondary School Teacher Assistants | 中小学教师助理 |
| 6533 | C | Casino Occupations | 赌场职业 |
| 6564 | C | Other Personal Service Occupations | 其他个人服务职业 |
| 7513 | C | Taxi and limousine drivers and chauffeurs | 出租车和豪华轿车司机 |
| 8442 | C | Trappers and Hunters | 捕猎者 |
| 6623 | D | Other Sales Related Occupations | 其他销售相关职业 |
| 6722 | D | Operators and Attendants in Amusement, Recreation and Sport | 娱乐、休闲和运动运营商和服务员 |
| 6742 | D | Other Service Support Occupations, n.e.c. | 其他未分类服务提供职业 |
| 8611 | D | Harvesting Labourers | 收获劳动者 |
| 8612 | D | Landscaping and Grounds Maintenance Labourers | 园林绿化和场地维护劳动者 |
| 8613 | D | Aquaculture and Marine Harvest Labourers | 水产养殖和海洋收获工 |
| 8614 | D | Mine Labourers | 煤矿工人 |
高薪和低薪职业清单
| NOC代码 | Occupations | 职业名称 |
|---|---|---|
| 1221 | Administrative officers | 行政人员 |
| 1226 | Conference and event planners | 会议和活动规划者 |
| 1227 | Court officers and justices of the peace | 法官和治安官 |
| 1241 | Administrative assistants | 行政助理 |
| 1242 | Legal administrative assistants | 法律行政助理 |
| 1253 | Records management technicians | 档案管理技术人员 |
| 1411 | General office support workers | 普通办公室支持人员 |
| 1414 | Receptionists | 接待员 |
| 1511 | Mail, postal and related workers | 邮件、邮政和相关工作人员 |
| 1526 | Transportation route and crew schedulers | 运输路线和船只调度员 |
| 2113 | Geoscientists and oceanographers | 地球科学家和海洋学家 |
| 2115 | Other professional occupations in physical sciences | 其他物理专业职业 |
| 2122 | Forestry professionals | 林业专业人员 |
| 2131 | Civil engineers | 土木工程师 |
| 2132 | Mechanical engineers | 机械工程师 |
| 2134 | Chemical engineers | 化学工程师 |
| 2141 | Industrial and manufacturing engineers | 工业和制造业工程师 |
| 2211 | Chemical technologists and technicians | 化学技师 |
| 2233 | Industrial engineering and manufacturing technologists and technicians | 工业工程和制造业技师 |
| 2253 | Drafting technologists and technicians | 制图技术员 |
| 2273 | Deck officers, water transport | 甲板人员,水上运输 |
| 2274 | Engineer officers, water transport | 工程人员,水上运输 |
| 2275 | Railway traffic controllers and marine traffic regulators | 铁路交通和海上交通管制员 |
| 3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 呼吸治疗师、临床灌注师和心肺技师 |
| 3216 | Medical sonographers | 医学超声医师 |
| 3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. | 其他未分类心脏病技术专家和电生理诊断技术专家 |
| 3232 | Practitioners of natural healing | 自然疗法从业者 |
| 3414 | Other assisting occupations in support of health services | 其他支持卫生服务的辅助职业 |
| 4012 | Post-secondary teaching and research assistants | 高等教育教学和研究助理 |
| 4021 | College and other vocational instructors | 大专和其他职业教师 |
| 4033 | Educational counsellors | 教育顾问 |
| 4111 | Judges | 裁判 |
| 4156 | Employment counsellors | 就业顾问 |
| 4166 | Education policy researchers, consultants and program officers | 教育政策研究人员、顾问和项目官员 |
| 4167 | Recreation, sports and fitness policy researchers, consultants and program officers | 娱乐、体育和健身政策研究人员、顾问和项目官员 |
| 4214 | Early childhood educators and assistants | 幼儿教育工作者和助理 |
| 4413 | Elementary and secondary school teacher assistants | 中小学教师助理 |
| 5113 | Archivists | 档案员 |
| 5123 | Journalists | 记者 |
| 5125 | Translators, terminologists and interpreters | 笔译、术语学家和口译员 |
| 5135 | Actors and comedians | 演员和喜剧演员 |
| 5211 | Library and public archive technicians | 图书馆和公共档案技术人员 |
| 5223 | Graphic arts technicians | 图形艺术技术人员 |
| 5224 | Broadcast technicians | 广播技术人员 |
| 5225 | Audio and video recording technicians | 录音和录像技术人员 |
| 5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts | 其他在电影、广播和表演艺术方面的技术和协调职业 |
| 5252 | Coaches | 教练员 |
| 5254 | Program leaders and instructors in recreation, sport and fitness | 娱乐、体育和健身方面的项目负责人和指导员 |
| 6312 | Executive housekeepers | 行政管家 |
| 6313 | Accommodation, travel, tourism and related services supervisors | 住宿、旅行、旅游和有关事务主管 |
| 6321 | Chefs | 主厨 |
| 6322 | Cooks | 厨师 |
| 6332 | Bakers | 面包师 |
| 6341 | Hairstylists and barbers | 发型师 |
| 6411 | Sales and account representatives - wholesale trade (non-technical) | 销售及客户代表-批发贸易(非技术性) |
| 6511 | Maîtres d’hôtel and hosts/hostesses | 酒店领班 |
| 6512 | Bartenders | 调酒师 |
| 6513 | Food and beverage servers | 餐饮服务员 |
| 6521 | Travel counsellors | 旅行顾问 |
| 6522 | Pursers and flight attendants | 乘务长和空乘人员 |
| 6523 | Airline ticket and service agents | 机票和服务代理 |
| 6524 | Ground and water transport ticket agents, cargo service representatives and related clerks | 水陆运输票务代理、货运服务代表及相关文员 |
| 6525 | Hotel front desk clerks | 酒店前台文员 |
| 6533 | Casino occupations | 赌场职业 |
| 6552 | Other customer and information services representatives | 其他客户和信息服务代表 |
| 6611 | Cashiers | 收银员 |
| 6622 | Store shelf stockers, clerks and order fillers | 商店理货员、文员和填单员 |
| 6721 | Support occupations in accommodation, travel and facilities set-up services | 住宿、旅行和设施设置服务方面支持职业 |
| 6731 | Light duty cleaners | 轻型清洁工 |
| 6741 | Dry cleaning, laundry and related occupations | 干洗、洗衣机相关职业 |
| 6742 | Other service support occupations, n.e.c. | 其他未分类服务支持职业 |
| 7231 | Machinists and machining and tooling inspectors | 机械加工及工具检验人员 |
| 7233 | Sheet metal workers | 钣金工人 |
| 7236 | Ironworkers | 钢铁工人 |
| 7237 | Welders and related machine operators (except pressure/alloy welders) | 焊工和相关机器操作员(压力/合金焊工除外) |
| 7242 | Industrial electricians | 工业电工 |
| 7294 | Painters and decorators | 油漆工和装饰师 |
| 7312 | Heavy-duty equipment mechanics | 重型设备机械师 |
| 7315 | Aircraft mechanics and aircraft inspectors | 飞机机械师和飞机检查员 |
| 7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 汽车维修技师,卡车和公共汽车技工,机械修理工 |
| 7331 | Oil and solid fuel heating mechanics | 燃油固体燃料加热技术员 |
| 7371 | Crane operators (except all-terrain crane operators) | 起重机操作员(地面起重机操作员除外) |
| 7452 | Material handlers | 物料搬运工 |
| 7512 | Bus drivers, subway operators and other transit operators | 公共汽车司机、地铁运营商和其他交通运营商 |
| 7521 | Heavy equipment operators | 重型设备操作员 |
| 7534 | Air transport ramp attendants | 空运坡道服务员 |
| 7611 | Construction trades helpers and labourers | 建筑行业的佣工和劳工 |
| 8222 | Contractors and supervisors, oil and gas drilling and services | 承包商和主管,石油和天然气钻探和服务 |
| 8232 | Oil and gas well drillers, servicers, testers and related workers | 石油和天然气钻井工人、服务人员、测试人员和相关工作人员 |
| 8613 | Aquaculture and marine harvest labourers | 水产养殖和海洋捕捞工人 |
| 8615 | Oil and gas drilling, servicing and related labourers | 石油和天然气钻探、维修和相关劳动者 |
| 9214 | Supervisors, plastic and rubber products manufacturing | 塑胶及橡胶制品制造主管 |
| 9222 | Supervisors, electronics manufacturing | 主管,电子制造 |
| 9235 | Pulping, papermaking and coating control operators | 制浆、造纸和涂料控制操作员 |
| 9412 | Foundry workers | 铸造工人 |
| 9432 | Pulp mill machine operators | 纸浆厂机器操作员 |
| 9433 | Papermaking and finishing machine operators | 造纸和整理机器操作员 |
| 9434 | Other wood processing machine operators | 其他木材加工机械操作员 |
| 9435 | Paper converting machine operators | 造纸机操作员 |
| 9436 | Lumber graders and other wood processing inspectors and graders | 木材分级工和其他木材加工检查员和分级员 |
| 9441 | Textile fibre and yarn, hide and pelt processing machine operators and workers | 纺织纤维和纱线,皮毛加工机操作员和工人 |
| 9442 | Weavers, knitters and other fabric making occupations | 织布工、针织工和其他织物制造职业 |
| 9445 | Fabric, fur and leather cutters | 织物、毛皮和皮革切割工 |
| 9447 | Inspectors and graders, textile, fabric, fur and leather products manufacturing | 检验员和分级员,纺织品、织物、毛皮和皮革制品制造 |
| 9461 | Process control and machine operators, food and beverage processing | 过程控制和机器操作员、食品和饮料加工 |
| 9463 | Fish and seafood plant workers | 鱼类和海鲜工厂工人 |
| 9465 | Testers and graders, food and beverage processing | 测试员和分级员,食品和饮料加工 |
| 9472 | Camera, platemaking and other prepress occupations | 照相、制版等印前职业 |
| 9474 | Photographic and film processors | 摄影和胶片处理员 |
| 9521 | Aircraft assemblers and aircraft assembly inspectors | 飞机装配工和飞机装配检验员 |
| 9524 | Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing | 装配工和检验员、电器、仪器和设备制造 |
| 9533 | Other wood products assemblers and inspectors | 其他木制品装配工和检验员 |
| 9617 | Labourers in food and beverage processing | 食品和饮料加工工人 |
飞出国总结: 阿省的留学生在本省可以选择的途径有三类, 阿尔伯塔机遇类 Alberta Opportunity Stream,联邦EE下的省提名项目:阿尔伯塔快速通道类 Alberta Express Entry Stream。 以及 国际毕业生企业家移民项目 International Graduate Entrepreneur Immigration Stream,为本省的留学生开辟一条新的移民通道。
阿省不适合短期学制留学生的原因是, 需要和之前的学历相关, 阿省的相关工作, 也要和学历相关, 条件比较繁琐, 因此阿省留学转移民并不像曼省那么容易。
