Sault Ste. Marie, ON 优先行业(Priority Sectors)-飞出国
- 健康医疗(Health)
- 教育、法律及社会、社区与政府服务(Education, law and social, community, and government services)
- 销售与服务(Sales and service)
- 制造业与公用事业(Manufacturing and utilities)
紧缺职业列表(Priority Occupations)-飞出国
健康医疗类职业(Health Occupations)
| NOC | 英文职业名称 | 中文职业名称 |
|---|---|---|
| 32124 | Pharmacy Technician | 药学技师 |
| 31301 | Registered Nurses and Registered Psychiatric Nurses | 注册护士及注册精神科护士 |
| 32101 | Licensed Practical Nurses | 持照实习护士 |
| 33102 | Personal Support Worker | 个人护理员 |
教育、法律及社会服务类职业
| NOC | 英文职业名称 | 中文职业名称 |
|---|---|---|
| 41301 | Therapists in Counseling and Related Specialized Therapies | 咨询及相关专业治疗师 |
| 42201 | Social and Community Service Workers | 社会与社区服务工作者 |
| 42202 | Early Childhood Educators and Assistants | 幼儿教育工作者及助理 |
销售与服务类职业
| NOC | 英文职业名称 | 中文职业名称 | 特殊限制条件 |
|---|---|---|---|
| 62020 | Food Service Supervisor (hotels and dine-in restaurants only) | 餐饮服务主管(仅限酒店和堂食餐厅) | 年度配额:25人/年,每雇主限2人(2025年) |
| 62022 | Guest Service Supervisor | 宾客服务主管 (仅限酒店) | 年度配额:10人/年 |
| 62029 | Security Guard Supervisor | 保安主管 | 年度配额:20人/年 |
技工、运输及设备操作类职业
| NOC | 英文职业名称 | 中文职业名称 |
|---|---|---|
| 21301 | Mechanical Engineers | 机械工程师 |
| 21310 | Electrical and Electronics Engineers | 电气与电子工程师 |
| 22212 | Drafting Technologists and Technicians | 制图技术专家及技术员 |
| 22301 | Mechanical Engineering Technologists and Technicians | 机械工程技术专家及技术员 |
| 22310 | Electrical and Electronics Engineering Technologists and Technicians | 电气与电子工程技术专家及技术员 |
| 72010 | Contractors and Supervisors, Machining, Metal Forming, Shaping and Erecting Trades and Related Occupations | 机械加工、金属成型、塑造与安装行业承包商及主管 |
| 72011 | Contractors and Supervisors, Electrical Trades and Telecommunications Occupations | 电气与电信行业承包商及主管 |
| 72014 | Contractors and Supervisors, Other Construction Traders, Installers, Repairers and Servicers | 其他建筑行业承包商及主管 |
| 72201 | Industrial Electricians | 工业电工 |
| 73301 | Transit Operators | 公交操作员 |
| 72100 | Machinists and Machining and Tooling Inspectors | 机械师及机械与工具检验员 |
| 72400 | Construction Millwrights and Industrial Mechanics | 建筑维修技工及工业机械师 |
| 72404 | Aircraft Instruments, Electrical and Avionics Mechanics, Technicians and Inspectors | 飞机仪表、电气与航空电子机械师、技术员及检查员 |
| 75119 | Trade Helper and Laborers | 行业助手与劳工 |
制造业与公用事业类职业
| NOC | 英文职业名称 | 中文职业名称 |
|---|---|---|
| 94107 | Production Worker | 生产工人 |
