加拿大国际经验项目 IEC 2023年配额及最新邀请数据

飞出国加拿大 IEC 2023年配额及最新邀请数据(加拿大国际经验项目)

飞出国 IEC 类别简称说明:

  • wh = 打工度假项目Working Holiday
  • yp = 青年专才项目 Young Professionals
  • coop = 国际合作项目(实习) International Co-op (Internship)

更多参考飞出国论坛: 加拿大国际经验项目International Experience Canada (IEC) -2021

FCG 国家 - IEC 类别 配额 最新邀请 最后一次邀请 邀请数 候选人数 剩余名额 机会
:australia: 澳大利亚 coop Unlimited Week of January 9, 2023 0 0 unlimited 1
:austria: 奥地利 coop 20 Week of January 9, 2023 1 0 19 1
:chile: 智利 coop 5 Week of February 6, 2023 4 0 4 1
:costa_rica: 哥斯达黎加 coop 5 Week of January 9, 2023 0 0 5 1
:croatia: 克罗地亚 coop 5 Week of January 9, 2023 0 0 5 1
:czech_republic: 捷克共和国 coop 5 Week of January 9, 2023 0 0 5 1
:estonia: 爱沙尼亚 coop 5 Week of January 9, 2023 0 0 5 1
:fr: 法国 coop 4,250 Week of January 9, 2023 1789 144 2,915 1
:de: 德国 coop 160 Week of February 6, 2023 36 5 138 1
:greece: 希腊 coop 10 Week of January 9, 2023 0 0 10 1
:ireland: 爱尔兰 coop 50 Week of January 9, 2023 6 0 46 1
:it: 意大利 coop 50 Week of January 9, 2023 4 1 47 1
:latvia: 拉脱维亚 coop 2 Week of January 9, 2023 0 0 2 1
:lebanon: 黎巴嫩 coop 10 Week of January 9, 2023 3 0 9 1
:lithuania: 立陶宛 coop 5 Week of January 16, 2023 0 0 5 1
:mexico: 墨西哥 coop Not 0
:norway: 挪威 coop 5 Week of January 9, 2023 0 0 5 1
:poland: 波兰 coop 5 Week of January 9, 2023 2 0 3 1
:portugal: 葡萄牙 coop 50 Week of January 9, 2023 2 1 49 1
:slovakia: 斯洛伐克 coop 5 Week of January 16, 2023 0 0 5 1
:slovenia: 斯洛文尼亚 coop 5 Week of January 9, 2023 0 0 5 1
:es: 西班牙 coop 50 Week of January 9, 2023 2 0 49 1
:sweden: 瑞典 coop 20 Week of January 9, 2023 1 0 20 1
:switzerland: 瑞士 coop 50 Week of January 9, 2023 9 3 44 1
:taiwan: 台湾 coop 10 Week of January 9, 2023 6 2 9 1
:ukraine: 乌克兰 coop Not 0
:andorra: 安道尔 wh 25 Week of January 9, 2023 4 2 23 1
:australia: 澳大利亚 wh Unlimited Week of January 9, 2023 2346 262 unlimited 1
:austria: 奥地利 wh 100 Week of January 9, 2023 122 5 16 1
:belgium: 比利时 wh 750 Week of January 9, 2023 504 35 388 1
:chile: 智利 wh 1475 Week of February 6, 2023 1420 5,655 649 5
:costa_rica: 哥斯达黎加 wh 80 Week of January 9, 2023 43 963 48 5
:croatia: 克罗地亚 wh 275 Week of January 9, 2023 59 6 233 1
:czech_republic: 捷克共和国 wh 1,000 Week of January 9, 2023 450 42 698 1
:denmark: 丹麦 wh 350 Week of January 9, 2023 125 8 257 1
:estonia: 爱沙尼亚 wh 110 Week of January 9, 2023 52 3 79 1
:fr: 法国 wh 7,000 Week of January 9, 2023 11463 5,257 0 2
:de: 德国 wh 4,490 Week of February 6, 2023 1706 261 3,506 1
:greece: 希腊 wh 180 Week of January 9, 2023 175 12 59 1
:hong_kong: 香港特别行政区 wh 200 Week of January 9, 2023 182 11 90 1
:ireland: 爱尔兰 wh 10,500 Week of January 9, 2023 3228 280 8,466 1
:it: 意大利 wh 1000 Week of January 9, 2023 874 70 1,184 1
:jp: 日本 wh 6,500 Week of January 9, 2023 2058 281 4,957 1
:latvia: 拉脱维亚 wh 40 Week of January 9, 2023 57 1 0 1
:lebanon: 黎巴嫩 wh 80 Week of January 9, 2023 14 0 71 1
:lithuania: 立陶宛 wh 175 Week of January 16, 2023 215 16 59 1
:mexico: 墨西哥 wh Not 0
:netherlands: 荷兰 wh 430 Week of January 9, 2023 488 31 69 1
:new_zealand: 新西兰 wh 2,500 Week of January 9, 2023 858 61 1,867 1
:norway: 挪威 wh 130 Week of January 9, 2023 28 4 113 1
:poland: 波兰 wh 635 Week of January 9, 2023 346 28 422 1
:portugal: 葡萄牙 wh 1,750 Week of January 9, 2023 347 37 1,495 1
:san_marino: 圣马力诺 wh 25 Week of January 9, 2023 4 0 22 1
:slovakia: 斯洛伐克 wh 315 Week of January 16, 2023 248 16 156 1
:slovenia: 斯洛文尼亚 wh 80 Week of January 9, 2023 23 0 70 1
:kr: 韩国 wh 4,000 Week of January 9, 2023 5586 1,342 632 2
:es: 西班牙 wh 800 Week of January 9, 2023 837 65 250 1
:sweden: 瑞典 wh 580 Week of January 9, 2023 107 13 519 1
:taiwan: 台湾 wh 940 Week of January 9, 2023 1588 1,318 54 3
:ukraine: 乌克兰 wh Not 0
:uk: 英国 wh 8,000 Week of January 9, 2023 4067 420 2,474 1
:australia: 澳大利亚 yp Unlimited Week of January 9, 2023 40 3 unlimited 1
:austria: 奥地利 yp 60 Week of January 9, 2023 3 0 57 1
:chile: 智利 yp 270 Week of February 6, 2023 202 15 159 1
:costa_rica: 哥斯达黎加 yp 15 Week of January 9, 2023 113 2 0 1
:croatia: 克罗地亚 yp 20 Week of January 9, 2023 5 0 17 1
:czech_republic: 捷克共和国 yp 145 Week of January 9, 2023 90 12 87 1
:estonia: 爱沙尼亚 yp 10 Week of January 9, 2023 2 1 9 1
:fr: 法国 yp 2,200 Week of January 9, 2023 1122 96 1,516 1
:de: 德国 yp 350 Week of February 6, 2023 115 17 277 1
:greece: 希腊 yp 10 Week of January 9, 2023 73 2 0 1
:ireland: 爱尔兰 yp 150 Week of January 9, 2023 44 6 138 1
:it: 意大利 yp 200 Week of January 9, 2023 107 8 158 1
:latvia: 拉脱维亚 yp 8 Week of January 9, 2023 3 0 7 1
:lebanon: 黎巴嫩 yp 10 Week of January 9, 2023 0 0 10 1
:lithuania: 立陶宛 yp 20 Week of January 16, 2023 15 0 14 1
:mexico: 墨西哥 yp Not 0
:netherlands: 荷兰 yp 170 Week of January 9, 2023 67 3 130 1
:norway: 挪威 yp 15 Week of January 9, 2023 2 2 13 1
:poland: 波兰 yp 110 Week of January 9, 2023 25 0 99 1
:portugal: 葡萄牙 yp 200 Week of January 9, 2023 15 1 192 1
:slovakia: 斯洛伐克 yp 30 Week of January 16, 2023 21 1 18 1
:slovenia: 斯洛文尼亚 yp 15 Week of January 9, 2023 1 0 14 1
:es: 西班牙 yp 150 Week of January 9, 2023 60 5 121 1
:sweden: 瑞典 yp 100 Week of January 9, 2023 10 1 96 1
:switzerland: 瑞士 yp 200 Week of January 9, 2023 92 14 139 1
:taiwan: 台湾 yp 50 Week of January 9, 2023 60 4 23 1
:ukraine: 乌克兰 yp Not 0
:namibia: 纳米比亚 Week of January 9, 2023 1,407 0

VIE 和 ICEX 子项目

国际企业志愿服务 (VIE)

LIFE项目推荐信

如果您参加法国的 VIE 计划,您必须出示由负责管理该计划的法国组织 Business France 颁发的官方证书。 证书必须注明参与者的姓名和雇主的姓名。

ICEX Vives 候选人

ICEX 推荐信

如果您参加西班牙 ICEX Vives 计划,您必须提供来自西班牙负责管理该计划的机构 ICEX 的正式信函。 这封信必须注明参与者和雇主的名字。

将信件上传到您帐户的 Documents Checklist 页面底部的 Optional Documents 字段

"VIE && ICEX" 官方说明,法语版

Volontariat international en entreprise (VIE)

Lettre du programme VIE

Si vous participez au programme VIE de la France, vous devez produire un certificat officiel délivré par Business France, l’organisme français responsable de la gestion du programme. Le certificat doit indiquer le nom du participant et celui de l’employeur.

Candidats ICEX Vives

Lettre ICEX Vives

Si vous participez au programme espagnol ICEX Vives, vous devez fournir une lettre officielle d’ICEX, l’agence espagnole chargée de gérer le programme. La lettre doit nommer le participant et l’employeur.

Téléchargez la lettre dans le champ Documents facultatifs au bas de la page Liste de contrôle des documents de votre compte

FCG 国家 类别 配额 最新邀请 最后邀请 邀请数 候选人数 剩余名额 机会
:fr: 法国 Volontariat international en entreprise (VIE) 550 Week of January 9, 2023 121 52 438 True
:es: 西班牙 ICEX Vives 50 Week of January 9, 2023 50 True

下面是官方数据说明的示例,用于和上面表格做对比。


Schedule for the 2023 season

The numbers on this page are normally updated on Fridays.

This pool is now open.

Spain — Young Professionals

Quota: 150
First round of invitations: Week of January 9, 2023
Final round of invitations: To be announced
Invitations issued to date: 60
Spots available: 121
Candidates in the pool: 5

The data for this category are based on the information available on February 10, 2023.

Chance of receiving an invitation in the next round

Excellent

As of February 10, 2023

ICEX Vives

Quota: 50
First round of invitations: Week of January 9, 2023
Final round of invitations: To be announced
Invitations issued to date: Not applicable
Spots available: 50
Candidates in the pool: Not applicable

The data for this category are based on the information available on February 10, 2023.

Chance of receiving an invitation in the next round

Excellent

As of February 10, 2023