2019-2020 年度最新南澳州担保典型职业英语邀请 - 飞出国
飞出国:基于上面说明,除了英语必须达到 Competent 水平外(雅思4个6),南澳对所有担保职业都有单独的雅思要求。当然除了考虑职业本身英语要求外还要考虑分数情况,对大部分境外申请人来说,要想自身达到60分就需要雅思达到4个7(PTE 4个65) 的英语级别。
SNOL 典型职业英语要求- 20190701南澳州担保清单 State Nominated Occupations List-飞出国
ANZSCO | 南澳担保职业名称 - 飞出国 | 雅思要求-飞出国
------ | ----------------------- | ------------ | -------
131112 | 销售和市场营销经理 / Sales and Marketing Manager | 4个7或总分7.5,offshore仅可489
131113 | 广告经理 / Advertising Manager | 4个7或总分7.5,offshore仅可489
131114 | 公共关系经理 / Public Relations Manager | 4个7或总分7.5,仅有489
132111 | 企业服务经理 / Corporate Services Manager | 4个7(或总分7.5)
132211 | 财务经理 / Finance Manager | 雅思4个7(总分7.5),境外申请只能489,3年相关工作经验;南澳毕业生需要已在南澳从事相关工作12个月;
132311 | 人力资源经理 / Human Resource Manager | 4个7(或总分7.5)
132511 | 研究和开发经理 / Research and Development Manager | 4个7(或总分7.5)
133111 | 施工项目经理 / Construction Project Manager | 4个7(或总分7.5)
133112 | 项目建造师 / Project Builder | 4个7或总分7.5,仅有489
133211 | 工程师经理 / Engineering Manager | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
133411 | 制造商 / Manufacturer | 4个7或总分7.5,境外申请人只能489
133511 | 生产经理(林业) / Production Manager (Forestry) | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; Opportunities may be stronger in forestry regions (i.e. Limestone Coast)
133512 | 生产经理(制造业) / Production Manager (Manufacturing) | 4个7或总分7.5,境外申请人只能489
133513 | 生产经理(采矿) / Production Manager (Mining) | 4个7或总分7.5,offshore仅可489
133611 | 采购供应及分销经理 / Supply and Distribution Manager | 4个7或总分7.5,offshore仅可489
133612 | 采购经理 / Procurement Manager | 4个7或总分7.5,仅有489
134211 | 医疗管理员 / Medical Administrator | 4个7或总分7.5,仅有489
134212 | 护理临床主任 / Nursing Clinical Director | 4个7(或总分7.5)
134213 | 初级卫生机构经理 / Primary Health Organisation Manager | 4个7(或总分7.5)
134214 | 福利中心经理 / Welfare Centre Manager | 4个7(或总分7.5)
134299 | 卫生和福利服务经理NEC / Health and Welfare Services Managers nec | 4个7(或总分7.5)
135112 | 信息和通信技术项目经理 / ICT Project Manager | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; See additional instructions; 75 points required
135199 | 信息和通信技术经理NEC / ICT Managers nec | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; See additional instructions; 75 points required
139911 | 艺术管理者或经理 / Art Administrator or Manager | 4个7或总分7.5,offshore仅可489
139914 | 质量保证经理 / Quality Assurance Manager | 4个7或总分7.5,offshore仅可489
139999 | 专家经理 NEC / Specialist Managers nec | 4个7或总分7.5,境外申请人只能489,不包含 Ambassador, Archbishop and Bishop
141111 | 咖啡馆或餐厅经理 / Cafe or Restaurant Manager | 4个6.5(或总分7),仅489
141311 | 酒店或汽车旅馆经理 / Hotel or Motel Manager | 4个6.5(或总分7),仅489
141999 | 住宿和接待经理NEC / Accommodation and Hospitality Managers nec | 4个6.5(或总分7),仅489
149212 | 客户服务经理 / Customer Service Manager | 4个7.5或总分8,只能489
149311 | 会议和活动组织者 / Conference and Event Organiser | 4个6.5或总分7,Offshore仅489
149913 | 设施经理 / Facilities Manager | 4个6.5或总分7,Offshore仅489
149914 | 金融机构分公司经理 / Financial Institution Branch Manager | 4个7或总分7.5,仅有489
211311 | 摄影师 / Photographer | 4个6,Offoshore仅489,准备好自雇
212314 | 电影和视频编辑 / Film and Video Editor | 4个6
222112 | 金融经纪 / Finance Broker | 4个6.5或总分7,Offshore仅489
222113 | 保险经纪 / Insurance Broker | 4个6.5或总分7,Offshore仅489
223112 | 招聘顾问 / Recruitment Consultant | 4个7或总分7.5,offshore仅可489
224112 | 数学家 / Mathematician | 4个7或总分7.5,offshore仅可489
224113 | 统计学家 / Statistician | 4个7或总分7.5,offshore仅可489
224214 | 记录管理员 / Records Manager | 4个6.5或总分7,Offshore仅489
224311 | 经济学家 / Economist | 4个7或总分7.5,offshore仅可489
224711 | 管理顾问 / Management Consultant | 4个7或总分7.5,offshore仅可489
224712 | 组织和方法分析师 / Organisation and Methods Analyst | 4个7或总分7.5,offshore仅可489
224912 | 联络主任联络官 / Liaison Officer | 4个6.5(或总分7),仅489
224999 | 信息和组织专业人员NEC / Information and Organisation Professionals nec | 4个6.5或总分7,Offshore仅489
225111 | 广告专员 / Advertising Specialist | 4个6.5或总分7,Offshore仅489
225211 | ICT客户经理 / ICT Account Manager | 4个7或总分7.5,offshore仅可489
225212 | 信息和通信技术业务发展经理 / ICT Business Development Manager | 4个7或总分7.5,offshore仅可489
225213 | 信息和通信技术销售代表 / ICT Sales Representative | 4个7或总分7.5,offshore仅可489
225311 | 公共关系专员 / Public Relations Professional | 4个6.5或总分7,Offshore仅489
225499 | 技术销售代表NEC / Technical Sales Representatives nec | 4个6.5或总分7,Offshore仅489
232111 | 建筑师 / Architect | Competent Plus English (or Proficient overall); 3 years’ work experience in field
232212 | 测量员 / Surveyor | 4个6.5(或总分7)
232312 | 工业设计师 / Industrial Designer | 4个6.5或总分7,Offshore仅申请489,准备好自雇
232411 | 平面设计师 / Graphic Designer | 4个6,Offshore仅489
232412 | 插图画家 / Illustrator | 4个6,Offshore仅489
232413 | 多媒体设计师 / Multimedia Designer | 4个6,仅489
232414 | 网页设计师 / Web Designer | 4个6,Offshore仅489
232611 | 城市和区域规划师 / Urban And Regional Planner | 4个6
233111 | 化学工程师 / Chemical Engineer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
233211 | 土木工程师 / Civil Engineer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
233212 | 岩土工程师 / Geotechnical Engineer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
233213 | 工料测量师 / Quantity Surveyor | 4个7或总分7.5,offshore仅可489
233214 | 结构工程师 / Structural Engineer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
233215 | 交通工程师 / Transport Engineer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
233311 | 电气工程师 / Electrical Engineer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
233411 | 电子工程师 / Electronics Engineer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
233511 | 工业工程师 / Industrial Engineer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
233512 | 机械工程师 / Mechanical Engineer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
233513 | 生产或工厂工程师 / Production or Plant Engineer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
233611 | 采矿工程师(不包括石油) / Mining Engineer (excluding Petroleum) | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
233612 | 石油工程师 / Petroleum Engineer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
233999 | 其他工程专业人员 / Engineering Professionals nec | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
234111 | 农业顾问 / Agricultural Consultant | 4个6.5或总分7,Offshore仅489
234112 | 农业科学家 / Agricultural Scientist | 4个6.5或总分7,Offshore仅489
234113 | 护林员 / Forester | Competent English; Offshore applicants Provisional 489 visa only; Opportunities may be stronger in forestry regions (i.e. Limestone Coast)
234211 | 化学家 / Chemist | 4个7或总分7.5,offshore仅可489
234212 | 食品技师 / Food Technologist | 4个7或总分7.5,offshore仅可489
234213 | 葡萄酒生产商 / Wine Maker | 4个6,仅489,wine区机会多
234411 | 地质学家 / Geologist | 雅思4个7(总分7.5),境外申请只能489,3年相关工作经验;南澳毕业生需要已在南澳从事相关工作12个月;
234412 | 地球物理学家 / Geophysicist | 4个7或总分7.5,offshore仅可489
234413 | 水文地质学家 / Hydrogeologist | 4个7或总分7.5,offshore仅可489
234511 | 生命科学家(普通) / Life Scientist (General) | 4个7或总分7.5,offshore仅可489
234513 | 生物化学家 / Biochemist | 4个7或总分7.5,offshore仅可489
234514 | 生物技术专家 / Biotechnologist | 4个7或总分7.5,offshore仅可489
234515 | 植物学家 / Botanist | 4个7或总分7.5,offshore仅可489
234516 | 海洋生物学家 / Marine Biologist | 4个7或总分7.5,offshore仅可489
234517 | 微生物学家 / Microbiologist | 4个7或总分7.5,offshore仅可489
234518 | 动物学家 / Zoologist | 4个7或总分7.5,offshore仅可489
234599 | 生命科学家的NEC / Life Scientists nec | 4个7或总分7.5,offshore仅可489
234611 | 医学实验室科学家 / Medical Laboratory Scientist | 4个7(或总分7.5)
234914 | 物理学家(医学物理学家) / Physicist (Medical Physicist Only) | 4个7(或总分7.5)
241111 | 幼儿教育(学前教育)教师 / Early Childhood (Pre-primary School) Teacher | 4个7或总分7.5,offshore仅可489
241511 | 特别需要教师 / Special Needs Teacher | 4个7或总分7.5,offshore仅可489
241512 | 聋哑教师 / Teacher of the Hearing Impaired | 4个7或总分7.5,offshore仅可489
241513 | 视障教师 / Teacher of the Sight Impaired | 4个7或总分7.5,offshore仅可489
241599 | 特殊教育教师NEC / Special Education Teachers nec | 4个7或总分7.5,offshore仅可489
242211 | 职业教育教师 / Vocational Education Teacher (Trades) | 4个7或总分7.5,境外申请人只能489,需要TRA评估
249212 | 舞蹈老师(补习) / Dance Teacher (Private Tuition) | 4个6.5或总分7,Offshore仅申请489,准备好自雇
249214 | 音乐教师(补习) / Music Teacher (Private Tuition) | 4个6.5或总分7,Offshore仅申请489,准备好自雇
249299 | 私人导师和教师NEC / Private Tutors and Teachers nec | 4个6.5或总分7,Offshore仅申请489,准备好自雇
251211 | 医用放射诊断技师 / Medical Diagnostic Radiographer | 4个7(或总分7.5)
251214 | 超声检查技师 / Sonographer | 4个7(或总分7.5)
251312 | 职业健康与安全顾问 / Occupational Health and Safety Advisor | 4个7(或总分7.5)
251411 | 验光师 / Optometrist | 4个7(或总分7.5)
251911 | 健康推广主任 / Health Promotion Officer | 4个7(或总分7.5)
252111 | 脊医 / Chiropractor | 4个7(或总分7.5)
252411 | 职业治疗师 / Occupational Therapist | 4个7或总分7.5,3年专业相关工作经验
252511 | 物理治疗师 / Physiotherapist | 4个7或总分7.5,3年专业相关工作经验
254499 | 其他注册护士 / Registered Nurses nec | 4个7或总分7.5,5年专业相关工作经验
261111 | ICT业务分析师 / ICT Business Analyst | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
261112 | 系统分析员 / Systems Analyst | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
261211 | 多媒体专家 / Multimedia Specialist | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
261212 | Web开发员 / Web Developer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
261311 | 分析程序员 / Analyst Programmer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
261312 | 开发程序员 / Developer Programmer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
261313 | 软件工程师 / Software Engineer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
261314 | 软件测试员 / Software Tester | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
261399 | 软件和应用程序员NEC / Software and Applications Programmers nec | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
262111 | 数据库管理员 / Database Administrator | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
262112 | 信息和通信技术安全专家 / ICT Security Specialist | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
262113 | 系统管理员 / Systems Administrator | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
263111 | 计算机网络和系统工程师 / Computer Network and Systems Engineer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
263112 | 网络管理员 / Network Administrator | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
263113 | 网络分析师 / Network Analyst | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
263211 | ICT质量保证工程师 / ICT Quality Assurance Engineer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
263212 | 信息和通信技术支持工程师 / ICT Support Engineer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
263213 | 信息和通信技术系统测试工程师 / ICT Systems Test Engineer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
263299 | 信息和通信技术支持和测试工程师NEC / ICT Support and Test Engineers nec | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 75 points required; See additional instructions
272114 | 康复顾问 / Rehabilitation Counsellor | 4个6.5或总分7,Offshore仅489
272115 | 学生顾问辅导员 / Student Counsellor | 4个6.5或总分7,Offshore仅489
272199 | 辅导员NEC / Counsellors nec | 4个6.5或总分7,Offshore仅489
272311 | 临床心理学家 / Clinical Psychologist | 4个7(或总分7.5)
272312 | 教育心理学家 / Educational Psychologist | 4个7(或总分7.5)
272314 | 心理治疗师 / Psychotherapist | 4个7(或总分7.5)
272399 | 心理学家NEC / Psychologists nec | 4个7(或总分7.5)
272499 | 社会专业人员NEC / Social Professionals nec | 雅思4个6.5(总分7),境外申请只能489,调研工作机会;
272511 | 社工 / Social Worker | 4个6.5(或总分7)
272612 | 康乐主任 / Recreation Officer | 4个6,Offshore仅489
272613 | 福利工作者 / Welfare Worker | 4个6.5或总分7,只能489,2年专业相关工作经验,南澳留学毕业生需要已经在南澳工作12个月
311111 | 农业技术员 / Agricultural Technician | 4个6.5(或总分7),仅489
311213 | 医学实验室技术员 / Medical Laboratory Technician | 4个6.5或总分7,Offshore仅489
311215 | 药剂技术员 / Pharmacy Technician | 4个6.5或总分7,Offshore仅489
311216 | 病理收集员(澳洲)-抽血员(新西兰) / Pathology Collector | 4个6.5(或总分7),仅489
311299 | 医疗技师NEC / Medical Technicians nec | 4个6.5或总分7,Offshore仅489
311411 | 化学技术员 / Chemistry Technician | 4个6.5(或总分7)
311412 | 地球科学技术员 / Earth Science Technician | 4个6.5(或总分7)
311413 | 生命科学技术员 / Life Science Technician | 4个6.5(或总分7)
311499 | 其他科学技术员 / Science Technicians nec | 4个6.5(或总分7)
312111 | 建筑绘图员 / Architectural Draftsperson | 4个6.5或总分7,Offshore仅489
312211 | 土木工程绘图员 / Civil Engineering Draftsperson | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
312212 | 土木工程技术员 / Civil Engineering Technician | 4个6.5或总分7,Offshore仅489
312311 | 电气工程绘图员 / Electrical Engineering Draftsperson | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
312312 | 电气工程技术员 / Electrical Engineering Technician | 4个6.5或总分7,Offshore仅489
312611 | 安全检查员 / Safety Inspector | 4个6.5(或总分7),仅489
312911 | 维护规划员 / Maintenance Planner | 4个6.5(或总分7),仅489
312912 | 冶金或材料技术员 / Metallurgical or Materials Technician | 4个6.5或总分7,Offshore仅489
312913 | 矿副 / Mine Deputy | 4个6.5(或总分7),仅489
312999 | 建筑及工程技术员NEC / Building and Engineering Technicians nec | 4个6.5或总分7,只能489
313111 | 硬件技术员 / Hardware Technician | 4个6.5或总分7,Offshore仅489
313112 | ICT 客户支持 / ICT Customer Support Officer | 4个6.5或总分7,Offshore仅489
313113 | Web管理员 / Web Administrator | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; See additional instructions; 75 points required
313199 | 信息和通信技术支持技术员NEC / ICT Support Technicians nec | 4个6.5或总分7,Offshore仅489
321111 | 汽车电工 / Automotive Electrician | 4个6
321211 | 汽车技工(普通) / Motor Mechanic (General) | 4个6,仅489
321212 | 柴油汽车技工 / Diesel Motor Mechanic | 4个6,仅489
321213 | 摩托车技工 / Motorcycle Mechanic | 4个6,仅489
321214 | 小型发动机技工 / Small Engine Mechanic | 4个6,仅489
322211 | 钣金行业工人 / Sheetmetal Trades Worker | 4个6
322311 | 金属构造工 / Metal Fabricator | 4个6
322312 | 压力焊工 / Pressure Welder | 4个6
322313 | 焊工(甲等) / Welder (First Class) | 4个6
323211 | 钳工(普通) / Fitter (General) | 4个6
323212 | 钳工和车床工 / Fitter and Turner | 4个6
323213 | 钳工,焊工 / Fitter-Welder | 4个6
323214 | 金属机械师(甲等) / Metal Machinist (First Class) | 4个6
323299 | 金属钳工和机械师NEC / Metal Fitters and Machinists nec | 4个6
323412 | 模具工人 / Toolmaker | 4个6
324111 | 钣金工人 / Panelbeater | 4个6
324211 | 车身修理工 / Vehicle Body Builder | 4个6
324212 | 汽车翻修工 / Vehicle Trimmer | 4个6
324311 | 汽车油漆技工 / Vehicle Painter | 4个6,仅489
331111 | 瓦工 / Bricklayer | 4个6
331112 | 石匠 / Stonemason | 4个6
331211 | 木工和细木工 / Carpenter and Joiner | 4个6
331212 | 木匠 / Carpenter | 4个6
331213 | 细木工 / Joiner | 4个6
332111 | 地板工 / Floor Finisher | 4个6,仅489
332211 | 绘画工人 / Painting Trades Worker | 4个6
333111 | 玻璃工 / Glazier | 4个6
333211 | 纤维泥水匠 / Fibrous Plasterer | 4个6
333212 | 固体泥水匠 / Solid Plasterer | 4个6
333311 | 屋顶铺瓦工 / Roof Tiler | 4个6
333411 | 墙和地板瓦工 / Wall and Floor Tiler | 4个6
334111 | 管道工(普通) / Plumber (General) | 4个6
334112 | 空调和机械服务水管工 / Airconditioning and Mechanical Services Plumber | 4个6
341111 | 电工(普通) / Electrician (General) | 4个6
342111 | 空调和制冷技工 / Airconditioning and Refrigeration Mechanic | 4个6
342311 | 商业机械技工 / Business Machine Mechanic | 4个6
342313 | 电子设备行业工人 / Electronic Equipment Trades Worker | 4个6
342314 | 电子仪器行业工人(普通) / Electronic Instrument Trades Worker (General) | 4个6
342315 | 电子仪器行业工人(特别类) / Electronic Instrument Trades Worker (Special Class) | 4个6
351111 | 面包师 / Baker | 4个6,仅489
351112 | 糕饼师 / Pastry Cook | 4个6,仅489
351211 | 屠宰及熟肉加工 / Butcher or Smallgoods Maker | 4个6
351311 | 主厨 / Chef | 4个6,Offshore仅489
351411 | 厨师 / Cook | 4个6,仅489
362211 | 园丁(普通) / Gardener (General) | 4个6,Offshore仅489
362212 | 树艺师 / Arborist | 4个6
362213 | 园艺师 / Landscape Gardener | 4个6,Offshore仅489
362311 | 球场管理员 / Greenkeeper | 4个6,Offshore仅489
362411 | 托儿所保育员 / Nurseryperson | 4个6,仅489
391111 | 理发师 / Hairdresser | Competent English; Provisional 489 visa only; 3 years’ work experience in field; South Australian graduates must be currently working in their field in South Australia for the last 12 months
393213 | 裁缝 / Dressmaker or Tailor | 4个6,Offoshore仅489,准备好自雇
394111 | 细木工 / Cabinetmaker | 4个6
399111 | 船舶构造和维修 / Boat Builder and Repairer | 4个6
399112 | 造船工人 / Shipwright | 4个6
411111 | 救护主任 / Ambulance Officer | Competent Plus English (or Proficient overall); 3 years’ work experience in field
411211 | 牙齿卫生员 / Dental Hygienist | 4个6,仅489
411213 | 牙科技师 / Dental Technician | 4个6,仅489
411214 | 牙科治疗师 / Dental Therapist | 4个6,仅489
411311 | 措施满足治疗师 / Diversional Therapist | 4个6,Offshore仅489
411411 | 登记护士 / Enrolled Nurse | 4个7或总分7.5,仅有489
411711 | 社区工作家 / Community Worker | 4个6.5或总分7,只能489,2年专业相关工作经验,南澳留学毕业生需要已经在南澳工作12个月
411712 | 残疾人服务主任 / Disabilities Services Officer | 4个6,仅489
411713 | 家庭支持工作家 / Family Support Worker | 4个6,仅489
411716 | 青年工人 / Youth Worker | 4个6.5或总分7,只能489,2年专业相关工作经验,南澳留学毕业生需要已经在南澳工作12个月
452315 | 游泳教练或导师 / Swimming Coach or Instructor | 4个6,Offshore仅489
511111 | 合同管理员 / Contract Administrator | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
511112 | 计划或项目管理员 / Program or Project Administrator | Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field
611211 | 保险代理人 / Insurance Agent | 4个6,仅489
612112 | 物业经理 / Property Manager | 4个7(或总分7.5),只能489,了解相关注册课程和当地市场
612115 | 房地产代表 / Real Estate Representative | 4个7(或总分7.5),只能489,了解相关注册课程和当地市场
2019-2020 年度南澳补充技能职业英语 Supplementary Skilled List - 飞出国
ANZSCO | 南澳 Supplementary 担保职业名称 - 飞出国 | 雅思及工作要求 |
---|---|---|
132411 | 政策和规划经理 / Policy and Planning Manager | 4个7或总分7.5,仅有489 |
134111 | 幼儿中心经理 / Child Care Centre Manager | 4个7(或总分7.5) |
134311 | 校长 / School Principal | 4个7(或总分7.5) |
134412 | 区域教育服务经理 / Regional Education Manager | 4个7或总分7.5,仅有489 |
134499 | 教育管理者NEC / Education Managers nec | 4个7或总分7.5,offshore仅可489 |
139912 | 环境经理 / Environmental Manager | 4个7或总分7.5,offshore仅可489 |
139913 | 实验室经理 / Laboratory Manager | 4个7或总分7.5,offshore仅可489 |
139915 | 体育管理员 / Sports Administrator | 4个7或总分7.5,仅有489 |
141211 | 大篷车公园和露营地管理 / Caravan Park and Camping Ground Manager | 4个6.5(或总分7),仅489 |
142115 | 邮局管理员 / Post Office Manager | 4个6.5(或总分7),仅489 |
149111 | 娱乐中心经理 / Amusement Centre Manager | 4个6.5(或总分7),仅489 |
149112 | 健身中心经理 / Fitness Centre Manager | 4个6.5(或总分7),仅489 |
149113 | 体育中心经理 / Sports Centre Manager | 4个6.5(或总分7),仅489 |
149413 | 运输公司经理 / Transport Company Manager | 4个6.5或总分7,Offshore仅489 |
149912 | 电影院或剧院经理 / Cinema or Theatre Manager | 4个6.5(或总分7),仅489 |
211112 | 舞蹈演员及编舞 / Dancer or Choreographer | 4个6 |
211212 | 音乐总监 / Music Director | 4个6 |
211213 | 音乐家(器乐) / Musician (Instrumental) | 4个6,Offoshore仅489,准备好自雇 |
211299 | 音乐专业人员NEC / Music Professionals nec | 4个6,Offoshore仅489,准备好自雇 |
212111 | 艺术总监 / Artistic Director | 4个6 |
212212 | 书或剧本编辑 / Book or Script Editor | 4个7.5(或总分8) |
212312 | 总监(电影电视收音机或舞台) / Director (Film, Television, Radio or Stage) | 4个6 |
212315 | 项目总监(电视或电台) / Program Director (Television or Radio) | 4个6 |
212316 | 剧务 / Stage Manager | 4个6 |
212317 | 技术总监 / Technical Director | 4个6 |
212318 | 视频制作 / Video Producer | 4个6 |
212411 | 文案 / Copywriter | 4个7(或总分7.5) |
212412 | 报纸或期刊编辑 / Newspaper or Periodical Editor | 4个7(或总分7.5) |
212413 | 报刊杂志记者 / Print Journalist | 4个7(或总分7.5) |
212415 | 技术作家 / Technical Writer | 4个7(或总分7.5) |
212416 | 电视记者 / Television Journalist | 4个7(或总分7.5) |
212499 | 记者和其他作家NEC / Journalists and Other Writers nec | 4个7(或总分7.5) |
221111 | 会计师(普通) / Accountant (General) | 雅思4个6.5(总分7),境外申请只能489,3年相关工作经验;南澳毕业生需要已在南澳从事相关工作12个月; |
221112 | 管理会计师 / Management Accountant | 雅思4个6.5(总分7),境外申请只能489,3年相关工作经验;南澳毕业生需要已在南澳从事相关工作12个月; |
221113 | 税务会计师 / Taxation Accountant | 雅思4个6.5(总分7),境外申请只能489,3年相关工作经验;南澳毕业生需要已在南澳从事相关工作12个月; |
221211 | 公司秘书 / Company Secretary | 雅思4个6.5(总分7),境外申请只能489,3年相关工作经验;南澳毕业生需要已在南澳从事相关工作12个月; |
221213 | 外审 / External Auditor | 雅思4个6.5(总分7),境外申请只能489,3年相关工作经验;南澳毕业生需要已在南澳从事相关工作12个月; |
221214 | 内审 / Internal Auditor | 雅思4个6.5(总分7),境外申请只能489,3年相关工作经验;南澳毕业生需要已在南澳从事相关工作12个月; |
222111 | 大宗商品交易商 / Commodities Trader | 4个6或总分6.5 |
222199 | 金融经纪NEC / Financial Brokers nec | 4个6.5或总分7,Offshore仅489 |
222211 | 金融市场经销商 / Financial Market Dealer | 4个6.5(或总分7) |
222213 | 证券经纪交易商 / Stockbroking Dealer | 4个6.5(或总分7) |
222299 | 金融交易商NEC / Financial Dealers nec | 4个6.5(或总分7) |
222311 | 金融投资顾问 / Financial Investment Adviser | 4个6.5(或总分7) |
222312 | 金融投资经理 / Financial Investment Manager | 4个6.5(或总分7) |
223111 | 人力资源顾问 / Human Resource Adviser | 4个7或总分7.5,仅有489 |
223113 | 劳资关系顾问 / Workplace Relations Adviser | 4个7或总分7.5,仅有489 |
223211 | ICT培训师 / ICT Trainer | Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; See additional instructions; 75 points required |
224111 | 精算师 / Actuary | 4个6.5(或总分7) |
224212 | 画廊或博物馆馆长 / Gallery or Museum Curator | 4个6.5(或总分7) |
224213 | 卫生信息管理员 / Health Information Manager | 4个6.5或总分7,Offshore仅489 |
224412 | 政策分析师 / Policy Analyst | 4个6.5(或总分7),仅489 |
224511 | 土地经济学家 / Land Economist | 4个6.5(或总分7) |
224512 | 估值师 / Valuer | 4个6.5(或总分7) |
224611 | 图书管理员 / Librarian | 4个6.5(或总分7) |
224914 | 专利审查员 / Patents Examiner | 4个6.5(或总分7) |
225112 | 市场研究分析师 / Market Research Analyst | 4个6.5(或总分7),仅489 |
225113 | 市场营销专员 / Marketing Specialist | 4个6.5或总分7,Offshore仅489 |
231111 | 飞机飞行员 / Aeroplane Pilot | 4个7或总分7.5,仅有489 |
231113 | 飞行教练 / Flying Instructor | 4个7或总分7.5,仅有489 |
231114 | 直升机飞行员 / Helicopter Pilot | 4个7或总分7.5,仅有489 |
232112 | 景观设计师 / Landscape Architect | 4个6.5(或总分7) |
232213 | 制图师 / Cartographer | 4个6.5(或总分7) |
232214 | 其他空间科学家 / Other Spatial Scientist | 4个6.5(或总分7) |
232311 | 时装设计师 / Fashion Designer | 4个6,Offoshore仅489,准备好自雇 |
232313 | 珠宝设计师 / Jewellery Designer | 4个6,Offoshore仅489,准备好自雇 |
232511 | 室内设计师 / Interior Designer | 4个6,Offshore仅489 |
