飞出国:维州2022-23财年州担保已经开放,境外申请人也可以申请,此次维州开放,彻底放开了职业列表,而且门槛要求也几乎是没有,只要满足基本的EOI要求就可以,那就意味着所有职业的境外申请人都可以考虑申请维州州担保,但是维州是实行的邀请制,邀请制势必就会要看分数,这里我们来看看上一个财年维州的一些邀请分数数据,供大家参考。
上个财年维州是按照紧缺职业来筛选的申请人,且只对在维州境内工作和生活的申请人开放,整体的邀请数量和按照紧缺领域的统计数据可以参看 2021-22财年维州州担保总结报告! 而具体到单个职业的邀请分数情况,我们可以看看以下统计数据。
签证类别 | 职业 | 最低邀请分 | 最高邀请分 |
---|---|---|---|
190 | Analyst Programmer | 85 | 105 |
491 | Analyst Programmer | 90 | 95 |
190 | Chemical Engineer | 80 | 95 |
491 | Chemical Engineer | 85 | 85 |
190 | Civil Engineer | 80 | 100 |
491 | Civil Engineer | 85 | 95 |
190 | Computer Network and Systems Engineer | 85 | 100 |
491 | Computer Network and Systems Engineer | 80 | 115 |
190 | Developer Programmer | 75 | 105 |
491 | Developer Programmer | 75 | 105 |
190 | Electrical Engineer | 85 | 105 |
491 | Electrical Engineer | 80 | 100 |
190 | Electrical Engineering Draftsperson | 95 | 95 |
190 | Electronics Engineer | 80 | 100 |
491 | Electronics Engineer | 80 | 85 |
190 | Engineering Professionals nec | 85 | 100 |
190 | Engineering Technologist | 80 | 105 |
491 | Engineering Technologist | 65 | 105 |
190 | ICT Business Analyst | 85 | 105 |
491 | ICT Business Analyst | 85 | 110 |
190 | Industrial Engineer | 80 | 95 |
190 | Materials Engineer | 95 | 100 |
190 | Mechanical Engineer | 80 | 110 |
491 | Mechanical Engineer | 75 | 110 |
190 | Physicist | 85 | 90 |
190 | Production or Plant Engineer | 85 | 100 |
190 | Quantity Surveyor | 95 | 95 |
491 | Quantity Surveyor | 80 | 110 |
190 | Software Engineer | 85 | 105 |
491 | Software Engineer | 80 | 110 |
190 | Structural Engineer | 95 | 95 |
190 | Systems Analyst | 80 | 105 |
491 | Systems Analyst | 85 | 100 |
190 | Telecommunications Engineer | 90 | 100 |
491 | Telecommunications Engineer | 90 | 95 |
190 | Agricultural Consultant | 85 | 85 |
491 | Agricultural Consultant | 80 | 80 |
190 | Agricultural Scientist | 85 | 90 |
491 | Agricultural Scientist | 85 | 85 |
190 | Environmental Consultant | 90 | 90 |
190 | Environmental Engineer | 90 | 100 |
190 | Food Technologist | 80 | 95 |
491 | Food Technologist | 75 | 90 |
190 | ICT Security Specialist | 70 | 100 |
491 | ICT Security Specialist | 85 | 105 |
190 | Multimedia Specialist | 90 | 100 |
491 | Multimedia Specialist | 85 | 85 |
190 | Accountant(General) | 95 | 110 |
491 | Accountant(General) | 85 | 105 |
190 | ICT Support Engineer | 80 | 100 |
491 | ICT Support Engineer | 90 | 95 |
190 | Management Consultant | 90 | 95 |
190 | Software and Applications Programmers nec | 100 | 100 |
190 | Software Tester | 95 | 100 |
190 | Telecommunications Network Engineer | 80 | 100 |
491 | Telecommunications Network Engineer | 95 | 95 |
190 | University Lecturer | 85 | 105 |
190 | Audiologist | 90 | 90 |
190 | Biomedical Engineer | 85 | 95 |
190 | Chiropractor | 85 | 90 |
190 | Dietitian | 85 | 90 |
491 | Dietitian | 95 | 95 |
190 | Economist | 90 | 100 |
190 | Emergency Medicine Specialist | 85 | 85 |
190 | General Practitioner | 80 | 95 |
190 | Health and Welfare Services Managers nec | 100 | 100 |
491 | Health and Welfare Services Managers nec | 65 | 65 |
190 | Health Promotion Officer | 90 | 95 |
190 | Hospital Pharmacist | 75 | 95 |
190 | Information and Organisation Professionals nec | 80 | 90 |
190 | Medical Diagnostic Radiographer | 85 | 85 |
190 | Medical Laboratory Scientist | 80 | 95 |
491 | Medical Laboratory Scientist | 80 | 90 |
190 | Medical Laboratory Technician | 90 | 95 |
190 | Medical Practitioners nec | 80 | 95 |
190 | Microbiologist | 85 | 95 |
491 | Microbiologist | 85 | 85 |
190 | Midwife | 80 | 90 |
190 | Network Administrator | 110 | 110 |
491 | Network Administrator | 80 | 90 |
190 | Occupational Therapist | 80 | 100 |
491 | Occupational Therapist | 90 | 90 |
190 | Optometrist | 85 | 90 |
190 | Paediatrician | 90 | 90 |
190 | Pharmacy Technician | 80 | 85 |
190 | Physiotherapist | 80 | 95 |
190 | 90 | 90 | |
190 | Program or Project Administrator | 85 | 85 |
190 | Psychologists nec | 85 | 95 |
190 | Registered Nurse (Aged Care) | 75 | 95 |
491 | Registered Nurse (Aged Care) | 70 | 95 |
190 | Registered Nurse (Community Health) | 90 | 90 |
190 | Registered Nurse (Critical Care and Emergency) | 80 | 95 |
491 | Registered Nurse (Critical Care and Emergency) | 80 | 80 |
190 | Registered Nurse (Disability and Rehabilitation) | 85 | 95 |
190 | Registered Nurse (Medical) | 80 | 90 |
190 | Registered Nurse (Mental Health) | 80 | 90 |
491 | Registered Nurse (Mental Health) | 70 | 85 |
190 | Registered Nurse (Paediatrics) | 80 | 85 |
190 | Registered Nurse (Perioperative) | 80 | 95 |
190 | Registered Nurse (Surgical) | 80 | 90 |
190 | Registered Nurses nec | 80 | 95 |
190 | Resident Medical Officer | 80 | 100 |
491 | Resident Medical Officer | 85 | 85 |
190 | Retail Pharmacist | 85 | 90 |
491 | Retail Pharmacist | 70 | 90 |
190 | Sales and Marketing Manager | 95 | 95 |
190 | Social Worker | 80 | 100 |
491 | Social Worker | 75 | 90 |
190 | Specialist Physician (General Medicine) | 85 | 85 |
190 | Speech Pathologist | 90 | 90 |
190 | Statistician | 80 | 100 |
491 | Statistician | 85 | 85 |
190 | Veterinarian | 85 | 95 |
190 | Veterinary Nurse | 85 | 85 |
190 | Biotechnologist | 85 | 95 |
190 | Chemist | 90 | 100 |
190 | Life Science Technician | 90 | 90 |
190 | Life Scientist (General) | 95 | 105 |
190 | Life Scientists nec | 95 | 95 |
190 | Secondary School Teacher | 85 | 100 |
491 | Secondary School Teacher | 85 | 105 |
190 | Actuary | 95 | 95 |
190 | Construction Project Manager | 100 | 100 |
190 | Mathematician | 90 | 90 |
190 | Mining Engineer (excluding Petroleum) | 90 | 90 |
190 | Organisation and Methods Analyst | 95 | 95 |
190 | Chef | 65 | 105 |
190 | Chef | 60 | 90 |
190 | Early Childhood (Pre-primary School) Teacher | 85 | 105 |
491 | Early Childhood (Pre-primary School) Teacher | 65 | 100 |
491 | Agricultural Technician | 90 | 90 |
491 | Chemistry Technician | 85 | 95 |
491 | Taxation Accountant | 85 | 85 |
491 | Vegetable Grower | 90 | 90 |
491 | ICT Project Manager | 90 | 90 |
491 | Other Spatial Scientist | 85 | 85 |
491 | Clinical Coder | 90 | 90 |
491 | Community Worker | 70 | 70 |
491 | External Auditor | 90 | 100 |
491 | Graphic Designer | 90 | 90 |
491 | Occupational Therapist | 90 | 90 |
491 | Pathology Collector | 85 | 85 |
491 | Student Counsellor | 70 | 70 |
491 | Welfare Worker | 80 | 90 |
491 | Youth Worker | 90 | 90 |
官方对于以上邀请分数是按照不同紧缺领域来算最高和最低邀请分,飞出国有做合并总结,仅供参考。