飞出国:2017年12月9号这次邀请后澳大利亚技术移民 SOL 职业(189+489亲属)配额完成情况飞出国已经整理到网站,下表是飞出国整理的按照邀请人数由多到少的职业列表。
代码 | 职业名称 - 飞出国 | 17-18配额 | 近2次邀请 | 剩余配额 |
---|---|---|---|---|
2211 | 会计师/Accountants* | 4785 | 442 | 2188 |
2212 | 审计,公司秘书及企业司库/Auditors, Company Secretaries and Corporate Treasurers* | 1327 | 132 | 601 |
2613 | 软件和应用程序的程序员/Software and Applications Programmers* | 6202 | 127 | 3451 |
2611 | ICT业务和系统分析师/ICT Business and Systems Analysts* | 1574 | 85 | 787 |
2339 | 其他工程师/Other Engineering Professionals* | 1000 | 46 | 525 |
2631 | 计算机网络专业人士/Computer Network Professionals* | 1318 | 42 | 732 |
2415 | 特殊教育教师/Special Education Teachers | 1000 | 40 | 956 |
2526 | 足病医生/Podiatrists | 1000 | 40 | 956 |
2541 | 助产士/Midwives | 1090 | 40 | 1046 |
2335 | 工业,机械和生产工程师/Industrial, Mechanical and Production Engineers* | 2178 | 29 | 1257 |
2544 | 注册护士/Registered Nurses | 16741 | 17 | 16078 |
2332 | 土木工程专业/Civil Engineering Professionals | 3296 | 12 | 2963 |
2539 | 其他医生/Other Medical Practitioners | 1000 | 12 | 866 |
2633 | 通信工程专业/Telecommunications Engineering Professionals | 1000 | 10 | 699 |
2414 | 中学教师/Secondary School Teachers | 7910 | 7 | 7763 |
2334 | 电子工程师/Electronics Engineers* | 1000 | 6 | 585 |
2333 | 电气工程师/Electrical Engineers | 1042 | 5 | 876 |
2531 | 全科执业/General Practitioners and Resident Medical officers | 3495 | 5 | 3407 |
2621 | ICT安全专家/Database and Systems Administrators and ICT Security Specialists | 2391 | 5 | 2223 |
2341 | 农林科学家/Agricultural and Forestry Scientists | 1000 | 3 | 948 |
2347 | 兽医/Veterinarians | 1000 | 3 | 985 |
1331 | 建筑业经理/Construction Managers | 5400 | 2 | 5356 |
2312 | 验船师/Marine Transport Professionals | 1000 | 2 | 998 |
2321 | 建筑师和景观设计师/Architects and Landscape Architects | 1474 | 2 | 1390 |
2331 | 化学工程与材料工程师/Chemical and Materials Engineers | 1000 | 2 | 859 |
2411 | 幼儿教育(学前教育)教师/Early Childhood (Pre-primary School) Teachers | 2639 | 2 | 2595 |
3212 | 电机机械/Motor Mechanics | 5980 | 2 | 5934 |
3513 | 厨师/Chefs | 2675 | 2 | 2625 |
1342 | 卫生和福利服务经理/Health and Welfare Services Managers | 1374 | 1 | 1364 |
2241 | 精算师,数学家和统计学家/Actuaries, Mathematicians and Statisticians | 1000 | 1 | 977 |
2349 | 其他自然和物理科学专业人员/Other Natural and Physical Science Professionals | 1000 | 1 | 987 |
2525 | 物理治疗师/Physiotherapists | 1464 | 1 | 1432 |
2535 | 外科医生/Surgeons | 1000 | 1 | 993 |
2713 | 律师/Solicitors | 4161 | 1 | 4096 |
2723 | 心理学家/Psychologists | 1750 | 1 | 1733 |
2725 | 社会工作者/Social Workers | 1562 | 1 | 1490 |
3123 | 电气工程及其起草者技术员/Electrical Engineering Draftspersons and Technicians | 1000 | 1 | 977 |
3421 | 空调和制冷机械/Airconditioning and Refrigeration Mechanics | 1427 | 1 | 1423 |
http://vac.fcgvisa.com/gsm/2017/12/06/SOL-Ceillings/
需要获得相关移民及出国签证申请帮助可以联系飞出国微信(flyabroad): http://flyabroad.me/contact/。
以上内容由
飞出国香港
(flyabroad.hk)整理完成,转载请保留并注明出处。