本帖是 联邦 SkillSelect 职业配额上限(occupation ceilings)2016-17 年度记录 的当年快照,表内数字已全部作废。
但请注意:作废的是这一版的数字,不是机制本身——occupation ceiling 机制仍在,每年重算,且不适用于 190/491 州提名。看到本帖不要据此判断「这条路没了」或「这个职业永远超额」。这是联邦层面的事,不是州担保。现行一手入口(联邦 SkillSelect)→
Skillselect旧清单类帖子该怎么读(为什么年年换、哪些数字能看哪些不能看)→
NSW 州担保清单怎么读:年年换代的机制与现行入口
(该帖以 NSW 州担保为例讲读法,不覆盖联邦细则,只借它的方法论。)下方折叠内仅作历史对照;数字一律勿当现行门槛。
当年清单(历史存档)
以下数字全部为历史存档,均已作废
澳大利亚 2016-2017 年度 SOL 职业列表及该职业大类的配额情况,注册护士职业配额最多。该配额适用于 2016年7月后的澳洲 2016-2017 189 和 489 亲属担保配额,不包括澳洲州担保职业配额。
he table below shows the occupation ceilings for the 2016-2017 programme year for each occupation on the Skilled Occupation List (SOL) by four-digit ANZSCO code unit group, and the number of invitations that will issued in this programme year.
| ANSCO | 中文名-飞出国 | 英文名-Flyabroad | 配额 |
|---|---|---|---|
| 1331 | 施工经理 | Construction Managers | 5289 |
| 1332 | 工程经理 | Engineering Managers | 1407 |
| 1335 | 生产经理 | Production Managers | 3368 |
| 1341 | 幼儿中心经理 | Child Care Centre Managers | 1000 |
| 1342 | 卫生和福利服务经理 | Health and Welfare Services Managers | 1177 |
| 2211 | 会计师 | Accountants* | 4777 |
| 2212 | 审计,公司秘书及企业财务主管 | Auditors, Company Secretaries and Corporate Treasurers | 1413 |
| 2241 | 精算师,数学家和统计学家 | Actuaries, Mathematicians and Statisticians | 1000 |
| 2245 | 土地经济学家和估价师 | Land Economists and Valuers | 1035 |
| 2312 | 海洋交通运输人才 | Marine Transport Professionals | 1000 |
| 2321 | 建筑师和景观设计师 | Architects and Landscape Architects | 1391 |
| 2322 | 制图师和测量师 | Cartographers and Surveyors | 1000 |
| 2331 | 化学与材料工程师 | Chemical and Materials Engineers | 1000 |
| 2332 | 土木工程专业 | Civil Engineering Professionals | 2174 |
| 2333 | 电气工程师 | Electrical Engineers | 1254 |
| 2334 | 电子工程师 | Electronics Engineers | 1000 |
| 2335 | 工业,机械和生产工程师 | Industrial, Mechanical and Production Engineers | 1539 |
| 2339 | 其他工程专业 | Other Engineering Professionals | 1000 |
| 2341 | 农林科学家 | Agricultural and Forestry Scientists | 1000 |
| 2346 | 医检师 | Medical Laboratory Scientists | 1602 |
| 2347 | 兽医 | Veterinarians | 1000 |
| 2349 | 其他自然和物理科学专业人员 | Other Natural and Physical Science Professionals | 1000 |
| 2411 | 幼儿教育(学前教育)教师 | Early Childhood (Pre-primary School) Teachers | 1822 |
| 2414 | 中学教师 | Secondary School Teachers | 8032 |
| 2415 | 特殊教育教师 | Special Education Teachers | 1126 |
| 2512 | 医学影像专业人士 | Medical Imaging Professionals | 1000 |
| 2514 | 验光师和矫正师 | Optometrists and Orthoptists | 1000 |
| 2519 | 矫形器或义肢 | Orthotist or Prosthetist | 1000 |
| 2521 | 脊医和整骨 | Chiropractors and Osteopaths | 1000 |
| 2524 | 职业治疗师 | Occupational Therapists | 1000 |
| 2525 | 理疗师 | Physiotherapists | 1345 |
| 2526 | 足病医生 | Podiatrists | 1000 |
| 2527 | 语音专业人士和听觉病矫治专家 | Speech Professionals and Audiologists | 1000 |
| 2531 | 全科医生与居民医疗人员 | General Practitioners and Resident Medical officers | 3495 |
| 2532 | 麻醉师 | Anaesthetists | 1000 |
| 2533 | 内科专家 | Internal Medicine Specialists | 1000 |
| 2534 | 精神科医生 | Psychiatrists | 1000 |
| 2535 | 外科医生 | Surgeons | 1000 |
| 2539 | 其他执业医师法 | Other Medical Practitioners | 1315 |
| 2541 | 助产士 | Midwives | 1017 |
| 2544 | 注册护士 | Registered Nurses | 16346 |
| 2611 | ICT业务和系统分析师 | ICT Business and Systems Analysts | 1482 |
| 2613 | 软件和应用程序的程序员 | Software and Applications Programmers | 5662 |
| 2631 | 计算机网络专业人士 | Computer Network Professionals | 1426 |
| 2633 | 通信工程专业人员 | Telecommunications Engineering Professionals | 1000 |
| 2711 | 大律师 | Barristers | 1000 |
| 2713 | 律师 | Solicitors | 5154 |
| 2723 | 心理学家 | Psychologists | 1532 |
| 2725 | 社会工作者 | Social Workers | 1783 |
| 3122 | 土木工程和起草者技术员 | Civil Engineering Draftspersons and Technicians | 1000 |
| 3123 | 电气工程和起草者技术员 | Electrical Engineering Draftspersons and Technicians | 1000 |
| 3132 | 电信技术专家 | Telecommunications Technical Specialists | 1000 |
| 3211 | 汽车电工 | Automotive Electricians | 1000 |
| 3212 | 汽车力学 | Motor Mechanics | 5597 |
| 3222 | 钣金业职工 | Sheetmetal Trades Workers | 1000 |
| 3223 | 结构钢和焊接业职工 | Structural Steel and Welding Trades Workers | 4466 |
| 3232 | 金属钳工和机械师 | Metal Fitters and Machinists | 6677 |
| 3233 | 精密金属业职工 | Precision Metal Trades Workers | 1000 |
| 3241 | 车身修理工 | Panelbeaters | 1000 |
| 3311 | 瓦工石匠和 | Bricklayers and Stonemasons | 1751 |
| 3312 | 木匠和加入者 | Carpenters and Joiners | 7718 |
| 3322 | 绘画业职工 | Painting Trades Workers | 2871 |
| 3331 | 玻璃工 | Glaziers | 1000 |
| 3332 | 泥水工 | Plasterers | 2149 |
| 3334 | 墙壁和地板瓦工 | Wall and Floor Tilers | 1475 |
| 3341 | 管道工 | Plumbers | 5169 |
| 3411 | 电工 | Electricians | 9345 |
| 3421 | 空调及制冷机械 | Airconditioning and Refrigeration Mechanics | 1701 |
| 3422 | 配电行业的工人 | Electrical Distribution Trades Workers | 1000 |
| 3423 | 电子业职工 | Electronics Trades Workers | 1993 |
| 3513 | 厨师 | Chefs | 2854 |
| 3941 | 细工木匠 | Cabinetmakers | 1568 |
| 3991 | 船建设者和造船工人 | Boat Builders and Shipwrights | 1000 |
本帖为历史存档,不作现行指南:正文数字停在当年,不再随政策更新。顶部指路链接指向仍在维护的现行帖。存档标注日:2026-08-02。