2018-2019 年度 NSW Murray RDA 489 偏远担保职业清单 - 飞出国
NSW Mid North Coast (RDA Murray) :Murray地区包括Coffs Harbour科夫斯港、Bellingen贝林根、Nambucca南布卡、Kempsey肯普西、Port Macquarie-Hastings and Greater Taree麦格理黑斯廷斯港和大塔瑞。
NSW Murray 地区489职业列表 - 飞出国2018
飞出国:该 NSW MURRAY REGION SKILLS LISTING RDA SRS 偏远地区担保职业列表更新于2018年7月2日。
ANZSCO | NSW Murray 偏远地区担保职业 - 飞出国 | 行业领域 |
---|---|---|
232111 | 建筑师 / Architect | Engineers |
232212 | 测量员 / Surveyor | Engineers |
233212 | 岩土工程师 / Geotechnical engineer | Engineers |
233213 | 工料测量师 / Quantity surveyor | Engineers |
233214 | 结构工程师 / Structural engineer | Engineers |
233215 | 交通工程师 / Transport engineer | Engineers |
233912 | 农业工程师 / Agricultural engineer | Engineers |
241411 | 中学教师 / Teacher-Secondary School | Professionals |
241511 | 特别需要教师 / Teacher-Special needs | Professionals |
241512 | 聋哑教师 / Teacher-of the hearing impaired | Professionals |
241513 | 视障教师 / Teacher-of the sight impaired | Professionals |
241599 | 特殊教育教师NEC / Teacher-Special education | Professionals |
322311 | 金属构造工 / Metal Fabricator | Trades |
322313 | 焊工(甲等) / Welder (first class) | Trades |
324111 | 钣金工人 / Panel Beater | Trades |
334111 | 管道工(普通) / Plumber | Trades |
331111 | 瓦工 / Bricklayer | Trades |
331212 | 木匠 / Carpenter | Trades |
333411 | 墙和地板瓦工 / Wall & Floor Tiler | Trades |
341111 | 电工(普通) / Electrician (general) | Trades |
342111 | 空调和制冷技工 / Refrigeration & Air Conditioning Mechanic | Trades |
351311 | 主厨 / Chef | Trades |
351411 | 厨师 / Cook* | Trades |
351111 | 面包师 / Baker | Trades |
323211 | 钳工(普通) / Fitter (General) | Trades |
323212 | 钳工和车床工 / Fitter and Turner | Trades |
323213 | 钳工,焊工 / Fitter-Welder | Trades |
323214 | 金属机械师(甲等) / Metal Machinist (First Class) | Trades |
394111 | 细木工 / Cabinet Maker | Trades |
134212 | 护理临床主任 / Nursing clinical director | Health Industry |
134213 | 初级卫生机构经理 / Primary health organisation manager | Health Industry |
251211 | 医用放射诊断技师 / Medical Diagnostic Radiographer | Health Industry |
251212 | 医疗放射治疗师 / Medical Radiation Therapist | Health Industry |
251213 | 核医学技师 / Nuclear medicine technologist | Health Industry |
251411 | 验光师 / Optometrist | Health Industry |
251412 | 视觉矫正师 / Orthoptist | Health Industry |
252312 | 牙科医生 / Dentist | Health Industry |
252411 | 职业治疗师 / Occupational Therapist | Health Industry |
252611 | 足病诊疗师 / Podiatrist | Health Industry |
252711 | 听力学家 / Audiologist | Health Industry |
252712 | 语言病理学家 / Speech pathologist | Health Industry |
253111 | 普通科医生 / General Medical Practitioner | Health Industry |
253211 | 麻醉师 / Anaesthetist | Health Industry |
253311 | 专科医师(全科医学) / Specialist physician | Health Industry |
253312 | 心脏病专家 / Cardiologist | Health Industry |
253313 | 临床血液病医生 / Clinical haematologist | Health Industry |
253314 | 肿瘤内科医生医生 / Clinical oncologist | Health Industry |
253315 | 内分泌学家 / Endocrinologist | Health Industry |
253316 | 胃肠病医生 / Gastroenterologist | Health Industry |
253317 | 重症监护专家 / Intensive care specialist | Health Industry |
253318 | 神经学家 / Neurologist | Health Industry |
253322 | 肾内科专家 / Paediatrician | Health Industry |
253322 | 肾内科专家 / Renal medicine specialist | Health Industry |
253323 | 风湿病专家 / Rheumatologist | Health Industry |
253324 | 胸科医学专家 / Thoracic medicine specialist | Health Industry |
253399 | 专家医师NEC的 / Internal medicine specialist nec | Health Industry |
253411 | 精神科医生 / Psychiatrist | Health Industry |
253514 | 矫形外科医生 / Orthopaedic surgeon | Health Industry |
253515 | 耳鼻喉科专家 / Otorhinolaryngologist | Health Industry |
253516 | 儿科医生 / Paediatric surgeon | Health Industry |
253517 | 整形外科医生 / Plastic and reconstructive surgeon | Health Industry |
253518 | 泌尿科医师 / Urologist | Health Industry |
253521 | 血管外科医生 / Vascular surgeon | Health Industry |
253911 | 皮肤科医生 / Dermatologist | Health Industry |
253912 | 急诊医学专家 / Emergency medicine specialist | Health Industry |
253913 | 产科医生和妇科医生 / Obstetrician & Gynaecologist | Health Industry |
253914 | 眼科医生 / Ophthalmologist | Health Industry |
253915 | 病理学家 / Pathologist | Health Industry |
253917 | 诊断和介入放射科专家 / Diagnostic and Interventional Radiologist | Health Industry |
253918 | 放射肿瘤科专家 / Radiation Oncologist | Health Industry |
253999 | 其他医疗执业人员 / Medical practitioners nec | Health Industry |
254111 | 助产士 / Midwife | Health Industry |
254411 | 护士执业 / Nurse Practitioner | Health Industry |
254412 | 注册护士(老年护理) / Registered nurse (aged care) | Health Industry |
254413 | 注册护士(儿童和家庭健康) / Registered nurse (Child & Family Health) | Health Industry |
254414 | 注册护士(社区卫生服务) / Registered nurse (community health) | Health Industry |
254415 | 注册护士(重症监护和紧急) / Registered nurse (critical care and emergency) | Health Industry |
254416 | 注册护士(发展迟缓) / Registered nurse (development disability | Health Industry |
254417 | 注册护士(残疾和康复) / Registered nurse (disability and rehabilitation) | Health Industry |
254418 | 注册护士(医学) / Registered nurse (medical) | Health Industry |
254421 | 注册护士(医疗实践) / Registered nurse (medical practice) | Health Industry |
254422 | 注册护士(心理健康) / Registered nurse (mental health) | Health Industry |
254423 | 注册护士(围手术期) / Registered nurse (perioperative) | Health Industry |
254424 | 注册护士(手术) / Registered nurse (surgical) | Health Industry |
254499 | 其他注册护士 / Registered nurse | Health Industry |
272314 | 心理治疗师 / Physiotherapist | Health Industry |
NSW Murray地区489申请条件 - 飞出国
- 申请人的年龄必须低于45岁;
- 雅思至少达到4个6的competent English水平;
- 申请人的职业必须在RDA Murray职业清单之上,并通过相应的职业评估,具备至少2年毕业后全职提名职业工作经验;
- 满足EOI评分65分评分标准,包括偏远地区担保的10分加分;
- 申请人身体健康,品行端正,无犯罪记录。
1872-Murray-Webpage-RDA-201807-flyabroad.pdf (136.0 KB)。
更多参考飞出国论坛:澳大利亚技术移民 SkillSelect NSW 州担保版块。
荷兰库拉索移民 适合技术移民无望或技术移民遥遥无期的高知中产阶层人群。一套提供持续较高收益的国际房产(酒店公寓),一个说走就走的国际身份(无移民监),一个中产阶层与欧洲强国护照最接近的移民项目(荷兰护照)。
需要获得相关移民及出国签证申请帮助可以联系飞出国: http://flyabroad.me/contact/。
以上内容由
飞出国香港
(flyabroad.hk)整理完成,转载请保留并注明出处。