飞出国:2019-07-11 邀请后澳大利亚技术移民 SOL 职业(189+489亲属)配额完成情况飞出国已经整理到网站,下表是飞出国整理的按照配额人数由多到少的职业列表。
ANZSCO | 2019-20 年度澳洲长表职业类别 - 飞出国 | 配额 |
---|---|---|
2544 | 注册护士/Registered Nurses | 17509 |
2613 | 软件和应用程序的程序员/Software and Applications Programmers* | 8748 |
3411 | 电工/Electricians | 8624 |
3312 | 木匠细木工/Carpenters and Joiners | 8536 |
2414 | 中学教师/Secondary School Teachers | 8052 |
3232 | 金属钳工和机械师/Metal Fitters and Machinists | 7007 |
3212 | 电机机械/Motor Mechanics | 6399 |
1213 | 畜牧农场主/Livestock Farmers | 5934 |
2247 | 管理顾问/Management consultant | 5269 |
3341 | 管道工/Plumbers | 5060 |
1331 | 建筑业经理/Construction Managers | 4983 |
2713 | 律师/Solicitors | 4650 |
4523 | 动物饲养员和训练师/Sports Coaches, Instructors and Officials | 4071 |
3223 | 结构钢和焊接业职工/Structural Steel and Welding Trades Workers | 3983 |
2332 | 土木工程专业/Civil Engineering Professionals | 3772 |
2531 | 全科执业/General Practitioners and Resident Medical officers | 3550 |
2421 | 大学教师和导师/University Lecturers and Tutors | 3407 |
3322 | 涂装业职工/Painting Trades Workers | 3330 |
1399 | 其他专业管理人员/Other Specialist Managers | 3044 |
2621 | 数据库和系统管理员,信息与通信技术安全专家/Database and Systems Administrators and ICT Security Specialists | 2887 |
2211 | 会计师/Accountants* | 2746 |
3513 | 厨师/Chefs | 2738 |
2611 | ICT业务和系统分析师/ICT Business and Systems Analysts* | 2587 |
2631 | 计算机网络专业人士/Computer Network Professionals* | 2553 |
2411 | 幼儿教育(学前教育)教师/Early Childhood (Pre-primary School) Teachers | 2294 |
2321 | 建筑师和景观设计师/Architects and Landscape Architects | 2171 |
2725 | 社会工作者/Social Workers | 2128 |
3941 | 细工木匠/Cabinetmakers | 2112 |
3332 | 泥水工/Plasterers | 2100 |
3421 | 空调和制冷机械/Airconditioning and Refrigeration Mechanics | 1851 |
2723 | 心理学家/Psychologists | 1832 |
1342 | 卫生和福利服务经理/Health and Welfare Services Managers | 1785 |
2525 | 物理治疗师/Physiotherapists | 1784 |
3334 | 墙壁和地板瓦工/Wall and Floor Tilers | 1682 |
3311 | 砌砖工和石匠/Bricklayers and Stonemasons | 1610 |
2335 | 工业,机械和生产工程师/Industrial, Mechanical and Production Engineers* | 1600 |
2212 | 审计,公司秘书及企业司库/Auditors, Company Secretaries and Corporate Treasurers* | 1552 |
2346 | 医学实验室科学家/Medical Laboratory Scientists | 1505 |
2343 | 环境科学家/Environmental Scientists | 1472 |
3423 | 电子业职工/Electronics Trades Workers | 1313 |
2539 | 其他医生/Other Medical Practitioners | 1250 |
2541 | 助产士/Midwives | 1218 |
2512 | 医学影像专业人员/Medical Imaging Professionals | 1203 |
2415 | 特殊教育教师/Special Education Teachers | 1111 |
2121 | 艺术总监,媒体制作人,主持人/Artistic Directors, and Media Producers and Presenters | 1098 |
2524 | 职业治疗师/Occupational Therapists | 1082 |
3611 | 体育教练和裁判/Animal Attendants and Trainers | 1051 |
1332 | 工程经理/Engineering Managers | 1000 |
1341 | 幼儿中心经理/Child Care Centre Managers | 1000 |
2111 | 演员,舞蹈演员和其他娱乐人员/Actors, Dancers and Other Entertainers | 1000 |
2112 | 音乐家/Music Professionals | 1000 |
2241 | 精算师,数学家和统计学家/Actuaries, Mathematicians and Statisticians | 1000 |
2243 | 经济学家/Economists | 1000 |
2245 | 土地经济学家和估价师/Land Economists and Valuers | 1000 |
2322 | 制图师和测量师/Cartographers and Surveyors | 1000 |
2331 | 化学工程与材料工程师/Chemical and Materials Engineers | 1000 |
2333 | 电气工程师/Electrical Engineers | 1000 |
2334 | 电子工程师/Electronics Engineers* | 1000 |
2336 | 采矿工程师/Mining Engineers | 1000 |
2339 | 其他工程师/Other Engineering Professionals* | 1000 |
2341 | 农林科学家/Agricultural and Forestry Scientists | 1000 |
2342 | 化学家,食品和酿酒科学家/Chemists, and Food and Wine Scientists | 1000 |
2344 | 地质学家和地球物理学家/Geologists, Geophysicists and Hydrogeologists | 1000 |
2345 | 生命科学家/Life Scientists | 1000 |
2347 | 兽医/Veterinarians | 1000 |
2349 | 其他自然和物理科学专业人员/Other Natural and Physical Science Professionals | 1000 |
2514 | 验光师和视觉矫正师/Optometrists and Orthoptists | 1000 |
2519 | 义肢矫形师/Other Health Diagnostic and Promotion Professionals | 1000 |
2521 | 脊医及整骨/Chiropractors and Osteopaths | 1000 |
2526 | 足病医生/Podiatrists | 1000 |
2527 | 演讲专家和听力学家/Speech Professionals and Audiologists | 1000 |
2533 | 内科专家/Internal Medicine Specialists | 1000 |
2534 | 精神科医生/Psychiatrists | 1000 |
2535 | 外科医生/Surgeons | 1000 |
2612 | 多媒体专家和web开发员/Multimedia Specialists and Web Developers | 1000 |
2633 | 通信工程专业/Telecommunications Engineering Professionals | 1000 |
2711 | 大律师/Barristers | 1000 |
3122 | 土木工程起草者和技术/Civil Engineering Draftspersons and Technicians | 1000 |
3123 | 电气工程及其起草者技术员/Electrical Engineering Draftspersons and Technicians | 1000 |
3132 | 电信技术专家/Telecommunications Technical Specialists | 1000 |
3211 | 汽车电工/Automotive Electricians | 1000 |
3222 | 钣金业职工/Sheetmetal Trades Workers | 1000 |
3233 | 精密金属行业工人/Precision Metal Trades Workers | 1000 |
3241 | 车身修理工/Panelbeaters | 1000 |
3331 | 玻璃工/Glaziers | 1000 |
3422 | 电气成交量分布工作者/Electrical Distribution Trades Workers | 1000 |
3991 | 船建设者和造船工人/Boat Builders and Shipwrights | 1000 |
4524 | 体育运动员/Sportspersons | 1000 |
飞出国,您的移民规划师!根据申请人的具体情况为客户甄选最合适的项目,提供最经济、最稳妥的移民置业及资产规划方案。
提交免费在线评估后可以 微信 联系飞出国(flyabroad_hk
)或 预约面谈 : https://flyabroad.me/contact/ 。
以上内容由
飞出国香港
(flyabroad.hk)整理完成,转载请保留并注明出处。