飞出国:2018-09-11 邀请后澳大利亚技术移民 SOL 职业(189+489亲属)配额完成情况飞出国已经整理到网站,下表是飞出国整理的按照邀请人数由多到少的职业列表。
代码 | 长表职业类别 - 飞出国 | 18-19配额 | 本次邀请 | 剩余配额 |
---|---|---|---|---|
2613 | 软件和应用程序的程序员/Software and Applications Programmers* | 6202 | 650 | 4971 |
2211 | 会计师/Accountants* | 4785 | 336 | 4149 |
2631 | 计算机网络专业人士/Computer Network Professionals* | 1318 | 194 | 951 |
2335 | 工业,机械和生产工程师/Industrial, Mechanical and Production Engineers* | 2178 | 159 | 1877 |
2611 | ICT业务和系统分析师/ICT Business and Systems Analysts* | 1574 | 131 | 1326 |
2212 | 审计,公司秘书及企业司库/Auditors, Company Secretaries and Corporate Treasurers* | 1327 | 120 | 1100 |
2544 | 注册护士/Registered Nurses | 16741 | 120 | 16328 |
2332 | 土木工程专业/Civil Engineering Professionals | 3296 | 109 | 2957 |
2621 | 数据库和系统管理员,信息与通信技术安全专家/Database and Systems Administrators and ICT Security Specialists | 2391 | 91 | 2096 |
2633 | 通信工程专业/Telecommunications Engineering Professionals | 1000 | 69 | 749 |
2339 | 其他工程师/Other Engineering Professionals* | 1000 | 63 | 881 |
2333 | 电气工程师/Electrical Engineers | 1042 | 56 | 870 |
2539 | 其他医生/Other Medical Practitioners | 1000 | 44 | 779 |
2247 | “管理顾问”/Management consultant | 3285 | 34 | 3206 |
2331 | 化学工程与材料工程师/Chemical and Materials Engineers | 1000 | 31 | 867 |
2414 | 中学教师/Secondary School Teachers | 7910 | 29 | 7795 |
2334 | 电子工程师/Electronics Engineers* | 1000 | 27 | 949 |
2411 | 幼儿教育(学前教育)教师/Early Childhood (Pre-primary School) Teachers | 2639 | 21 | 2569 |
2531 | 全科执业/General Practitioners and Resident Medical officers | 3495 | 21 | 3395 |
2321 | 建筑师和景观设计师/Architects and Landscape Architects | 1474 | 20 | 1387 |
2341 | 农林科学家/Agricultural and Forestry Scientists | 1000 | 16 | 955 |
2713 | 律师/Solicitors | 4161 | 16 | 4107 |
2725 | 社会工作者/Social Workers | 1562 | 16 | 1509 |
2525 | 物理治疗师/Physiotherapists | 1464 | 14 | 1433 |
2241 | 精算师,数学家和统计学家/Actuaries, Mathematicians and Statisticians | 1000 | 10 | 975 |
2322 | 制图师和测量师/Cartographers and Surveyors | 1000 | 10 | 977 |
2346 | 医学实验室科学家/Medical Laboratory Scientists | 1487 | 10 | 1449 |
2533 | 内科专家/Internal Medicine Specialists | 1000 | 8 | 985 |
1331 | 建筑业经理/Construction Managers | 5400 | 6 | 5387 |
3513 | 厨师/Chefs | 2675 | 6 | 2657 |
2347 | 兽医/Veterinarians | 1000 | 5 | 975 |
2541 | 助产士/Midwives | 1090 | 5 | 1079 |
2723 | 心理学家/Psychologists | 1750 | 5 | 1731 |
3122 | 土木工程起草者和技术/Civil Engineering Draftspersons and Technicians | 1000 | 5 | 986 |
2245 | 土地经济学家和估价师/Land Economists and Valuers | 1000 | 4 | 988 |
2521 | 脊医及整骨/Chiropractors and Osteopaths | 1000 | 4 | 990 |
2524 | 职业治疗师/Occupational Therapists | 1109 | 4 | 1090 |
2527 | 演讲专家和听力学家/Speech Professionals and Audiologists | 1000 | 4 | 979 |
2512 | 医学影像专业人员/Medical Imaging Professionals | 1113 | 3 | 1108 |
2514 | 验光师和视觉矫正师/Optometrists and Orthoptists | 1000 | 3 | 997 |
3411 | 电工/Electricians | 9354 | 3 | 9339 |
3423 | 电子业职工/Electronics Trades Workers | 1878 | 3 | 1865 |
1332 | 工程经理/Engineering Managers | 1155 | 2 | 1145 |
2349 | 其他自然和物理科学专业人员/Other Natural and Physical Science Professionals | 1000 | 2 | 993 |
1342 | 卫生和福利服务经理/Health and Welfare Services Managers | 1374 | 1 | 1371 |
3123 | 电气工程及其起草者技术员/Electrical Engineering Draftspersons and Technicians | 1000 | 1 | 996 |
3132 | 电信技术专家/Telecommunications Technical Specialists | 1000 | 1 | 993 |
3212 | 电机机械/Motor Mechanics | 5980 | 1 | 5970 |
3223 | 结构钢和焊接业职工/Structural Steel and Welding Trades Workers | 4426 | 1 | 4423 |
3232 | 金属钳工和机械师/Metal Fitters and Machinists | 5330 | 1 | 5327 |
3312 | 木匠细木工/Carpenters and Joiners | 6968 | 1 | 6962 |
3322 | 涂装业职工/Painting Trades Workers | 2780 | 1 | 2777 |
3331 | 玻璃工/Glaziers | 1000 | 1 | 999 |
3341 | 管道工/Plumbers | 5507 | 1 | 5504 |
3941 | 细工木匠/Cabinetmakers | 1905 | 1 | 1904 |
http://vac.fcgvisa.com/gsm/2018/09/11/SOL-Ceillings/
荷兰库拉索移民适合技术移民无望或技术移民遥遥无期的高知中产阶层人群。一套提供持续较高收益的国际房产(酒店公寓),一个说走就走的国际身份(无移民监),一个中产阶层与欧洲强国护照最接近的移民项目(荷兰护照)。
需要获得相关移民及出国签证申请帮助可以联系飞出国: http://flyabroad.me/contact/。
以上内容由
飞出国香港
(flyabroad.hk)整理完成,转载请保留并注明出处。