飞出国:2018-19 邀请后澳大利亚技术移民 SOL 职业(189+489亲属)配额。
该 Occupation ceilings for the 2018-19 program year 表按职业配额的由多到少进行排序,这些配额并不意为着189和190会实际发出这么多邀请,只是代表了这类职业在澳洲劳动力市场的紧缺程度。
2018-19 年度澳洲 189 独立技术移民职业共有 73 类,按这些职业的配额累计的话是 170873 个。
代码 | 长表职业类别 - 飞出国 | 18-19配额 |
---|---|---|
2544 | 注册护士/Registered Nurses | 16741 |
3411 | 电工/Electricians | 9354 |
2414 | 中学教师/Secondary School Teachers | 7910 |
3312 | 木匠细木工/Carpenters and Joiners | 6968 |
2613 | 软件和应用程序的程序员/Software and Applications Programmers* | 6202 |
3212 | 电机机械/Motor Mechanics | 5980 |
3341 | 管道工/Plumbers | 5507 |
1331 | 建筑业经理/Construction Managers | 5400 |
3232 | 金属钳工和机械师/Metal Fitters and Machinists | 5330 |
2211 | 会计师/Accountants* | 4785 |
3223 | 结构钢和焊接业职工/Structural Steel and Welding Trades Workers | 4426 |
1213 | 畜牧农场主/Livestock Farmers | 4196 |
2713 | 律师/Solicitors | 4161 |
2531 | 全科执业/General Practitioners and Resident Medical officers | 3495 |
2332 | 土木工程专业/Civil Engineering Professionals | 3296 |
2247 | “管理顾问”/Management consultant | 3285 |
3322 | 涂装业职工/Painting Trades Workers | 2780 |
3513 | 厨师/Chefs | 2675 |
2411 | 幼儿教育(学前教育)教师/Early Childhood (Pre-primary School) Teachers | 2639 |
2621 | 数据库和系统管理员,信息与通信技术安全专家/Database and Systems Administrators and ICT Security Specialists | 2391 |
2335 | 工业,机械和生产工程师/Industrial, Mechanical and Production Engineers* | 2178 |
3332 | 泥水工/Plasterers | 2103 |
3941 | 细工木匠/Cabinetmakers | 1905 |
3423 | 电子业职工/Electronics Trades Workers | 1878 |
2723 | 心理学家/Psychologists | 1750 |
2611 | ICT业务和系统分析师/ICT Business and Systems Analysts* | 1574 |
2725 | 社会工作者/Social Workers | 1562 |
2346 | 医学实验室科学家/Medical Laboratory Scientists | 1487 |
2321 | 建筑师和景观设计师/Architects and Landscape Architects | 1474 |
2525 | 物理治疗师/Physiotherapists | 1464 |
3421 | 空调和制冷机械/Airconditioning and Refrigeration Mechanics | 1427 |
3334 | 墙壁和地板瓦工/Wall and Floor Tilers | 1407 |
1342 | 卫生和福利服务经理/Health and Welfare Services Managers | 1374 |
3241 | 车身修理工/Panelbeaters | 1344 |
2212 | 审计,公司秘书及企业司库/Auditors, Company Secretaries and Corporate Treasurers* | 1327 |
2631 | 计算机网络专业人士/Computer Network Professionals* | 1318 |
3311 | 砌砖工和石匠/Bricklayers and Stonemasons | 1271 |
1332 | 工程经理/Engineering Managers | 1155 |
2512 | 医学影像专业人员/Medical Imaging Professionals | 1113 |
2524 | 职业治疗师/Occupational Therapists | 1109 |
2541 | 助产士/Midwives | 1090 |
2333 | 电气工程师/Electrical Engineers | 1042 |
1341 | 幼儿中心经理/Child Care Centre Managers | 1000 |
2241 | 精算师,数学家和统计学家/Actuaries, Mathematicians and Statisticians | 1000 |
2245 | 土地经济学家和估价师/Land Economists and Valuers | 1000 |
2322 | 制图师和测量师/Cartographers and Surveyors | 1000 |
2331 | 化学工程与材料工程师/Chemical and Materials Engineers | 1000 |
2334 | 电子工程师/Electronics Engineers* | 1000 |
2339 | 其他工程师/Other Engineering Professionals* | 1000 |
2341 | 农林科学家/Agricultural and Forestry Scientists | 1000 |
2347 | 兽医/Veterinarians | 1000 |
2349 | 其他自然和物理科学专业人员/Other Natural and Physical Science Professionals | 1000 |
2415 | 特殊教育教师/Special Education Teachers | 1000 |
2514 | 验光师和视觉矫正师/Optometrists and Orthoptists | 1000 |
2519 | 义肢矫形师/Other Health Diagnostic and Promotion Professionals | 1000 |
2521 | 脊医及整骨/Chiropractors and Osteopaths | 1000 |
2526 | 足病医生/Podiatrists | 1000 |
2527 | 演讲专家和听力学家/Speech Professionals and Audiologists | 1000 |
2533 | 内科专家/Internal Medicine Specialists | 1000 |
2534 | 精神科医生/Psychiatrists | 1000 |
2535 | 外科医生/Surgeons | 1000 |
2539 | 其他医生/Other Medical Practitioners | 1000 |
2633 | 通信工程专业/Telecommunications Engineering Professionals | 1000 |
2711 | 大律师/Barristers | 1000 |
3122 | 土木工程起草者和技术/Civil Engineering Draftspersons and Technicians | 1000 |
3123 | 电气工程及其起草者技术员/Electrical Engineering Draftspersons and Technicians | 1000 |
3132 | 电信技术专家/Telecommunications Technical Specialists | 1000 |
3211 | 汽车电工/Automotive Electricians | 1000 |
3222 | 钣金业职工/Sheetmetal Trades Workers | 1000 |
3233 | 精密金属行业工人/Precision Metal Trades Workers | 1000 |
3331 | 玻璃工/Glaziers | 1000 |
3422 | 电气成交量分布工作者/Electrical Distribution Trades Workers | 1000 |
3991 | 船建设者和造船工人/Boat Builders and Shipwrights | 1000 |
http://vac.fcgvisa.com/Ceilings/
荷兰库拉索移民适合技术移民无望或技术移民遥遥无期的高知中产阶层人群。一套提供持续较高收益的国际房产(酒店公寓),一个说走就走的国际身份(无移民监),一个中产阶层与欧洲强国护照最接近的移民项目(荷兰护照)。
需要获得相关移民及出国签证申请帮助可以联系飞出国: http://flyabroad.me/contact/。
以上内容由
飞出国香港
(flyabroad.hk)整理完成,转载请保留并注明出处。