加拿大移民2011年各类移民类别完成的配额数 Canada New Permanent Residents Admitted in 2011

2016年加拿大移民配额计划 Canada Immigration Levels Plan 继续讨论:

加拿大移民2011年各类移民类别完成的配额数 - 飞出国

New Permanent Residents Admitted in 2011 and 2012 Levels Plan

移民类别 Immigrant Category 2011计划 2011实际 2012计划
Low High Low High
Federal-selected 74,000 80,400 82,251 74,500 79,300
Federal Skilled Workers 47,000 47,400 57,296 55,000 57,000
Federal Business 9,000 10,000 7,681 5,500 6,000
Canadian Experience Class 6,000 7,000 6,027 6,000 7,000
Live-in Caregivers 12,000 16,000 11,247 8,000 9,300
Quebec-selected Skilled Workers 32,800 33,900 31,490 31,000 34,000
Quebec-selected Business 1,800 2,000 3,960 2,500 2,700
Provincial and Territorial Nominees 42,000 45,000 38,420 42,000 45,000
Subtotal: Principal Applicants     64,356    
Subtotal: Spouses and Dependants     91,765    
Total Economic Class 150,600 161,300 156,121 150,000 161,000
Spouses, Partners and Children 45,500 48,000 42,368 38,000 44,000
Parents and Grandparents 13,000 17,500 14,078 21,800 25,000
Total Family Class 58,500 65,500 56,446 59,800 69,000
Government-assisted Refugees 7,400 8,000 7,364 7,500 8,000
Privately Sponsored Refugees 3,800 6,000 5,582 4,000 6,000
Protected Persons in Canada (PPiC) 8,200 10,500 10,743 7,000 8,500
Dependants Abroad of PPiC 3,800 4,500 4,183 4,000 4,500
Total Protected Persons 23,200 29,000 27,872 22,500 27,000
Humanitarian and Compassionate Grounds/Public Policy 7,000 9,000 8,218 7,600 7,800
Permit Holders 100 200 88 100 200
Total Other 7,700 9,200 8,306 7,700 8,000
Category Not Stated 3
TOTAL 240,000 265,000 248,748 240,000 265,000