2017-2018 年度澳洲技术移民sol职业类别及配额完成情况记录 Occupation ceilings for the 2017-18 programme year

飞出国:2017-09-06 澳大利亚技术移民 SOL 职业(189+489亲属)配额完成情况已发布。 http://vac.fcgvisa.com/SOL/

本次邀请后澳大利亚技术移民 SOL 职业(189+489亲属)配额完成情况飞出国已经整理到网站,下表是飞出国整理的按照邀请人数由多到少的职业列表。

代码 职业名称 - 飞出国 17-18配额 本次邀请 剩余配额
2613 软件和应用程序的程序员/Software and Applications Programmers* 6202 1426 4652
2211 会计师/Accountants* 4785 239 3590
2544 注册护士/Registered Nurses 16741 180 16415
2633 通信工程专业/Telecommunications Engineering Professionals 1000 117 830
2335 工业,机械和生产工程师/Industrial, Mechanical and Production Engineers* 2178 108 1638
2334 电子工程师/Electronics Engineers* 1000 104 750
2332 土木工程专业/Civil Engineering Professionals 3296 94 3149
2611 ICT业务和系统分析师/ICT Business and Systems Analysts* 1574 78 1184
2212 审计,公司秘书及企业司库/Auditors, Company Secretaries and Corporate Treasurers* 1327 66 997
2631 计算机网络专业人士/Computer Network Professionals* 1318 65 993
2339 其他工程师/Other Engineering Professionals* 1000 50 750
2333 电气工程师/Electrical Engineers 1042 49 962
2331 化学工程与材料工程师/Chemical and Materials Engineers 1000 41 937
2414 中学教师/Secondary School Teachers 7910 32 7848
2539 其他医生/Other Medical Practitioners 1000 28 941
2621 ICT安全专家/Database and Systems Administrators and ICT Security Specialists 2391 28 2348
2531 全科执业/General Practitioners and Resident Medical officers 3495 21 3451
2321 建筑师和景观设计师/Architects and Landscape Architects 1474 18 1436
2713 律师/Solicitors 4161 17 4129
3513 厨师/Chefs 2675 17 2648
2725 社会工作者/Social Workers 1562 11 1533
3212 电机机械/Motor Mechanics 5980 11 5956
2341 农林科学家/Agricultural and Forestry Scientists 1000 9 976
2525 物理治疗师/Physiotherapists 1464 9 1447
1331 建筑业经理/Construction Managers 5400 8 5375
2241 精算师,数学家和统计学家/Actuaries, Mathematicians and Statisticians 1000 7 989
2411 幼儿教育(学前教育)教师/Early Childhood (Pre-primary School) Teachers 2639 7 2622
2512 医学影像专业人员/Medical Imaging Professionals 1113 6 1101
2527 演讲专家和听力学家/Speech Professionals and Audiologists 1000 5 993
3312 木匠细木工/Carpenters and Joiners 6968 5 6958
3411 电工/Electricians 9354 5 9347
3423 电子业职工/Electronics Trades Workers 1878 5 1864
2347 兽医/Veterinarians 1000 4 993
3122 土木工程起草者和技术/Civil Engineering Draftspersons and Technicians 1000 4 989
3223 结构钢和焊接业职工/Structural Steel and Welding Trades Workers 4426 4 4418
1332 工程经理/Engineering Managers 1155 3 1149
2322 制图师和测量师/Cartographers and Surveyors 1000 3 992
2723 心理学家/Psychologists 1750 3 1744
3123 电气工程及其起草者技术员/Electrical Engineering Draftspersons and Technicians 1000 3 989
1341 幼儿中心经理/Child Care Centre Managers 1000 2 998
2245 土地经济学家和估价师/Land Economists and Valuers 1000 2 993
2312 验船师/Marine Transport Professionals 1000 2 998
2415 特殊教育教师/Special Education Teachers 1000 2 998
2521 脊医及整骨/Chiropractors and Osteopaths 1000 2 996
2524 职业治疗师/Occupational Therapists 1109 2 1100
3232 金属钳工和机械师/Metal Fitters and Machinists 5330 2 5320
3421 空调和制冷机械/Airconditioning and Refrigeration Mechanics 1427 2 1425
1342 卫生和福利服务经理/Health and Welfare Services Managers 1374 1 1370
2533 内科专家/Internal Medicine Specialists 1000 1 999
2534 精神科医生/Psychiatrists 1000 1 998
2535 外科医生/Surgeons 1000 1 999
3132 电信技术专家/Telecommunications Technical Specialists 1000 1 994
3241 车身修理工/Panelbeaters 1344 1 1343
3332 泥水工/Plasterers 2103 1 2102
3941 细工木匠/Cabinetmakers 1905 1 1904

http://vac.fcgvisa.com/gsm/2017/09/06/SOL-Ceillings/

需要获得相关移民及出国签证申请帮助可以联系飞出国微信(flyabroad): http://flyabroad.me/contact/

以上内容由飞出国香港flyabroad.hk)整理完成,转载请保留并注明出处。