2020-2021 年度澳洲技术移民189及491亲属担保职业类别及配额情况 Occupation ceilings for the 2020-21 program year

飞出国:以下是澳大利亚技术移民2020-2021年度189及49亲属担保职业类别及配额情况,并将2020年7月14日邀请的配额情况整理如下。

职业代码 职业类别 2020-21配额 14/07/2020邀请情况
1331 Construction Managers建筑业经理 7,145 0
1332 Engineering Managers工程经理 1,474 0
1341 Child Care Centre Managers幼儿中心经理 1,000 0
1342 Health and Welfare Services Managers卫生和福利服务经理 1,666 0
1399 Other Specialist Managers其他专业管理人员 4,188 0
2111 Actors, Dancers and Other Entertainers演员,舞蹈演员和其他娱乐人员 1,000 0
2112 Music Professionals音乐家 1,000 0
2121 Artistic Directors, and Media Producers and Presenters艺术总监,媒体制作人,主持人 1,000 0
2211 Accountants*会计师 1,000 0
2212 Auditors, Company Secretaries and Corporate Treasurers*审计,公司秘书和企业司库 1,619 0
2241 Actuaries, Mathematicians and Statisticians精算师,数学家和统计学家 1,000 0
2243 Economists经济学家 1,000 0
2245 Land Economists and Valuers土地经济学家和估价师 1,000 0
2247 Management consultant管理顾问 4,526 0
2321 Architects and Landscape Architects建筑师和景观设计师 1,452 0
2322 Cartographers and Surveyors制图师和测量师 1,000 0
2331 Chemical and Materials Engineers化学工程与材料工程师 1,000 65
2332 Civil Engineering Professionals土木工程专业人员 3,919 141
2333 Electrical Engineers电气工程师 1,348 98
2334 Electronics Engineers*电子工程师 1,000 <20
2335 Industrial, Mechanical and Production Engineers*工业,机械和生产工程师 2,682 48
2336 Mining Engineers采矿工程师 1,000 20
2339 Other Engineering Professionals*其他工程师 1,000 <20
2341 Agricultural and Forestry Scientists农林科学家 1,000 <20
2342 Chemists, and Food and Wine Scientists化学家,食品和酿酒科学家 1,000 <20
2343 Environmental Scientists环境科学家 1,295 0
2344 Geologists, Geophysicists and Hydrogeologists地质学家和地球物理学家 1,000 0
2345 Life Scientists生命科学家 1,000 <20
2346 Medical Laboratory Scientists医学实验室科学家 1,536 0
2347 Veterinarians兽医 1,000 0
2349 Other Natural and Physical Science Professionals其他自然和物理科学专业人员 1,056 0
2411 Early Childhood (Pre-primary School) Teachers幼儿教育(学前教育)教师 3,321 0
2414 Secondary School Teachers中学教师 8,716 0
2415 Special Education Teachers特殊教育教师 1,721 0
2421 University Lecturers and Tutors大学教师和导师 5,042 0
2512 Medical Imaging Professionals医学影像专业人员 1,161 <20
2514 Optometrists and Orthoptists验光师和视觉矫正师 1,000 0
2519 Other Health Diagnostic and Promotion Professionals义肢矫形师 1,000 0
2521 Chiropractors and Osteopaths脊医及整骨 1,000 0
2524 Occupational Therapists职业治疗师 1,461 <20
2525 Physiotherapists物理治疗师 1,685 <20
2526 Podiatrists足病医生 1,000 0
2527 Speech Professionals and Audiologists语言及听力专家 1,000 0
2531 General Practitioners and Resident Medical officers全科医生及住院医生 4,257 <20
2533 Internal Medicine Specialists内科医学专家 1,000 <20
2534 Psychiatrists精神科医生 1,000 0
2535 Surgeons外科医生 1,000 0
2539 Other Medical Practitioners其他医生 1,168 <20
2541 Midwives助产士 1,333 <20
2544 Registered Nurses注册护士 17,859 40
2611 ICT Business and Systems Analysts*ICT业务和系统分析师 2,273 0
2612 Multimedia Specialists and Web Developers多媒体专家和web开发员 1,000 0
2613 Software and Applications Programmers*软件和应用程序的程序员 8,405 0
2621 Database and Systems Administrators and ICT Security Specialists数据可和系统管理员,信息与通信技术安全专家 2,667 0
2631 Computer Network Professionals*计算机网络专业人士 2,245 0
2633 Telecommunications Engineering Professionals通信工程专业 1,000 76
2711 Barristers大律师 1,000 0
2713 Solicitors律师 4,535 0
2723 Psychologists心理学家 1,545 <20
2725 Social Workers社会工作者 1,862 0
3122 Civil Engineering Draftspersons and Technicians土木工程制图及技术人员 1,000 <20
3123 Electrical Engineering Draftspersons and Technicians电气工程制图及技术人员 1,000 <20
3132 Telecommunications Technical Specialists 电信技术专家1,000 <20
3211 Automotive Electricians汽车电工 1,000 0
3212 Motor Mechanics汽车机械技工 5,205 0
3222 Sheetmetal Trades Workers钣金工人 1,000 0
3223 Structural Steel and Welding Trades Workers结构钢和焊接工人 4,866 0
3232 Metal Fitters and Machinists金属钳工和机械师 6,335 0
3233 Precision Metal Trades Workers精密金属工人 1,000 0
3241 Panelbeaters车身修理工 1,000 0
3311 Bricklayers and Stonemasons砌砖工和石匠 1,712 0
3312 Carpenters and Joiners木匠细木工 6,812 0
3322 Painting Trades Workers油漆工 3,303 0
3331 Glaziers玻璃工 1,000 0
3332 Plasterers泥水工 1,452 0
3334 Wall and Floor Tilers墙壁和地板瓦工 1,000 0
3341 Plumbers管道工 5,861 0
3411 Electricians电工 8,021 0
3421 Airconditioning and Refrigeration Mechanics空调和制冷机械工 1,581 0
3422 Electrical Distribution Trades Workers电器配电工 1,000 0
3423 Electronics Trades Workers 电子技工2,047 0
3513 Chefs厨师 2,256 0
3611 Animal Attendants and Trainers动物管理员和培训员 1,239 0
3941 Cabinetmakers家具木工 1,694 0
3991 Boat Builders and Shipwrights船建设者和造船工人 1,000 0
4523 Sports Coaches, Instructors and Officials体育教练 1,262 0
4524 Sportspersons 体育运动员1,000 0

*Occupations that are subject to pro rata arrangements. For Accountants (2211) the occupational ceiling also reflects volumes in other skilled visa categories.

注:带*星标的职业为按比例发放邀请,其中2211会计职业的配额也包括其它签证类别的。