2017-2018 年度澳洲技术移民sol职业类别及配额完成情况记录 Occupation ceilings for the 2017-18 programme year

飞出国:2018年2月7日这次邀请后澳大利亚技术移民 SOL 职业(189+489亲属)配额完成情况飞出国已经整理到网站,下表是飞出国整理的按照邀请人数由多到少的职业列表。

代码 职业名称 - 飞出国 17-18配额 本次邀请 剩余配额
2613 软件和应用程序的程序员/Software and Applications Programmers* 6202 76 3171
2539 其他医生/Other Medical Practitioners 1000 23 827
2335 工业,机械和生产工程师/Industrial, Mechanical and Production Engineers* 2178 21 1193
2611 ICT业务和系统分析师/ICT Business and Systems Analysts* 1574 19 545
2631 计算机网络专业人士/Computer Network Professionals* 1318 17 679
2212 审计,公司秘书及企业司库/Auditors, Company Secretaries and Corporate Treasurers* 1327 16 453
2544 注册护士/Registered Nurses 16741 14 16045
2621 ICT安全专家/Database and Systems Administrators and ICT Security Specialists 2391 13 2199
2339 其他工程师/Other Engineering Professionals* 1000 12 454
2414 中学教师/Secondary School Teachers 7910 7 7751
2531 全科执业/General Practitioners and Resident Medical officers 3495 7 3387
2333 电气工程师/Electrical Engineers 1042 6 863
2247 管理顾问/Management consultant 3285 6 3278
2331 化学工程与材料工程师/Chemical and Materials Engineers 1000 5 851
2332 土木工程专业/Civil Engineering Professionals 3296 5 2951
2633 通信工程专业/Telecommunications Engineering Professionals 1000 5 684
2725 社会工作者/Social Workers 1562 5 1459
2321 建筑师和景观设计师/Architects and Landscape Architects 1474 4 1381
2334 电子工程师/Electronics Engineers* 1000 4 570
2346 医学实验室科学家/Medical Laboratory Scientists 1487 3 1445
2411 幼儿教育(学前教育)教师/Early Childhood (Pre-primary School) Teachers 2639 3 2590
2527 演讲专家和听力学家/Speech Professionals and Audiologists 1000 3 980
3513 厨师/Chefs 2675 3 2621
2241 精算师,数学家和统计学家/Actuaries, Mathematicians and Statisticians 1000 2 972
2312 验船师/Marine Transport Professionals 1000 2 998
2341 农林科学家/Agricultural and Forestry Scientists 1000 2 944
2347 兽医/Veterinarians 1000 2 981
2349 其他自然和物理科学专业人员/Other Natural and Physical Science Professionals 1000 2 984
2525 物理治疗师/Physiotherapists 1464 2 1429
2541 助产士/Midwives 1090 2 1083
2713 律师/Solicitors 4161 2 4089
1332 工程经理/Engineering Managers 1155 1 1143
2322 制图师和测量师/Cartographers and Surveyors 1000 1 977
2512 医学影像专业人员/Medical Imaging Professionals 1113 1 1091
2514 验光师和视觉矫正师/Optometrists and Orthoptists 1000 1 990
2521 脊医及整骨/Chiropractors and Osteopaths 1000 1 992
2524 职业治疗师/Occupational Therapists 1109 1 1086
2526 足病医生/Podiatrists 1000 1 995
2534 精神科医生/Psychiatrists 1000 1 996
2723 心理学家/Psychologists 1750 1 1728
3123 电气工程及其起草者技术员/Electrical Engineering Draftspersons and Technicians 1000 1 974
3212 电机机械/Motor Mechanics 5980 1 5933
3332 泥水工/Plasterers 2103 1 2100
3422 电气成交量分布工作者/Electrical Distribution Trades Workers 1000 1 998
3423 电子业职工/Electronics Trades Workers 1878 1 1856

需要获得相关移民及出国签证申请帮助可以联系飞出国: http://flyabroad.me/contact/

以上内容由飞出国香港flyabroad.hk)整理完成,转载请保留并注明出处。